Honkbalweek Haarlem 2024
USA
USA
Group
United States
Group
Final Standings: 2
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
11 | BOLIN Robby | OF | L/L | 0 | 0 | 2004 |
18 | BORBERG Ryan | P | R/R | 0 | 0 | 2004 |
23 | BRODERICK Luke | P | R/R | 0 | 0 | 2004 |
1 | BULLEN Cole | C/2B | S/R | 0 | 0 | 2003 |
24 | BUTLER AIDEN | P | L/R | 0 | 0 | 2003 |
25 | CANTU Miguel | 1B/OF | R/R | 0 | 0 | 2004 |
6 | COOLEY Luke | P | L/L | 0 | 0 | 2003 |
20 | FINLEY Maclane | P | R/R | 0 | 0 | 2004 |
4 | GOLDBECK Gehrig | SS | L/R | 0 | 0 | 2003 |
8 | HOYT Eli | P | R/R | 0 | 0 | 2002 |
9 | HUSKEY Jordan | P | R/L | 0 | 0 | 2003 |
16 | JOBE Austin | P | R/R | 0 | 0 | 2004 |
21 | JORGE Kainen | 1B/OF | R/R | 0 | 0 | 2003 |
10 | LOBELL Blake | P | R/R | 0 | 0 | 2004 |
30 | MUNROE Jake | 3B | R/R | 0 | 0 | 2003 |
29 | PLAIN Blaydon | 1B/OF | L/R | 0 | 0 | 2003 |
26 | PRIESTER Blaise | C | R/R | 0 | 0 | 2003 |
22 | SCOTT Noah | P | R/R | 0 | 0 | 2004 |
2 | SINGER Adam | SS | R/R | 0 | 0 | 2004 |
7 | SMITH Brayden | SS/OF | L/R | 0 | 0 | 2003 |
31 | WAIOLAMA Brynner | P | R/R | 0 | 0 | 2005 |
12 | WATT Liam | P | L/L | 0 | 0 | 2003 |
14 | WRIGHT Davis | P | L/L | 0 | 0 | 2003 |
15 | YOUNG Michael | C/OF | R/R | 0 | 0 | 2002 |
Coaches
# | Name | POS |
---|---|---|
27 | SMITH Marty | Manager/Head coach |
28 | VALLI Rob | Coach |
33 | DAVENPORT Mike | Coach |