Honkbalweek Haarlem 2024
ESP
ESP
Group
Spain
Group
Final Standings: 5
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
12 | Baez Fernando | P | R/R | 185 | 90 | 1992 |
23 | Balboa Jorge | P | R/R | 186 | 82 | 1986 |
7 | Beltre Engel | OF | L/L | 188 | 84 | 1989 |
20 | Borges Joel | C | R/R | 180 | 101 | 1998 |
6 | Civit Marc | P | L/L | 183 | 68 | 2002 |
21 | Correa Leopoldo | IF | L/R | 185 | 86 | 1991 |
57 | Cruz Rhiner | P | R/R | 188 | 96 | 1986 |
3 | De León Anderson | P | R/R | 170 | 68 | 1996 |
36 | Decena Roibert | OF | R/R | 185 | 85 | 1997 |
11 | Encarnación Wander | IF | R/R | 173 | 90 | 2000 |
14 | Galván Lesther | OF | R/R | 178 | 99 | 1990 |
29 | GONZALEZ Juan | C | R/R | 180 | 88 | 2001 |
27 | Guillén Pablo L. | P | R/R | 183 | 89 | 1998 |
9 | Hernández Royd | P | R/R | 195 | 97 | 1991 |
10 | Jiménez Daniel Alejandro | OF | R/R | 180 | 79 | 1996 |
13 | Monzón Javier | IF/OF | R/R | 182 | 88 | 1993 |
2 | Páez Eric | P | R/R | 185 | 92 | 1995 |
42 | Rodríguez Orlando Lázaro | P | R/R | 187 | 88 | 1995 |
35 | Rodriguez Marc | C | R/R | 192 | 100 | 2004 |
1 | Rodríguez Leomartires | IF | R/R | 180 | 78 | 1991 |
34 | Sierra Carlos | P | R/R | 193 | 88 | 1994 |
30 | Silva Elio | P | L/L | 180 | 80 | 1995 |
16 | Ustariz Jesus | 1B | R/R | 186 | 86 | 1993 |
19 | VALERIO Edison | IF | R/R | 182 | 76 | 1994 |
Coaches
# | Name | POS |
---|---|---|
38 | Prada Nelson | Manager/Head coach |
17 | Cano Félix | 1b_coach |
8 | Díaz Candelario | 3b_coach |
28 | Olivera Manny | Pitching Coach |
22 | Montiel Richard | Bench Coach |