BRINKLisa
#: 14
Position: P
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 31 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .065 | .065 | .121 | .186 | 2 | 0 | 13 | 0 | 0 | 3 | 0 | 0 |
TTT@AMS | DP/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TTT@AMS | DP/P | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | .400 | .400 | .800 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
NEP@TTT | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NEP@TTT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TTT@OGZ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TTT@OGZ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UVV@TTT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UVV@TTT | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TTT@OLY | P/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TTT@OLY | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ROE@TTT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TTT@SPA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TTT@SPA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@TTT | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AMS@TTT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TTT@NEP | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TTT@NEP | RF/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
OGZ@TTT | DP/P/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
OGZ@TTT | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TTT@UVV | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OLY@TTT | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OLY@TTT | P/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPA@TTT | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TTT@ROE | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TTT@OGZ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEP@TTT | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEP@TTT | P/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TTT@AMS | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UVV@TTT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TTT@OLY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TTT@SPA | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TTT@SPA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROE@TTT | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 5 | 11 | 7.46 | 13 | 5 | 1 | 1 | 81.2 | 103 | 96 | 87 | 61 | 64 | 25 | 6 | 5 | 338 | .305 | 23 | 8 | 0 | 9 | 9 | 59 | 117 |
TTT@AMS | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
TTT@AMS | 1 | 0 | 2.63 | 0 | 0 | 0 | 0 | 8.0 | 5 | 6 | 3 | 5 | 7 | 0 | 2 | 0 | 27 | .185 | 4 | 0 | 0 | 2 | 0 | 3 | 14 |
NEP@TTT | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
NEP@TTT | 0 | 1 | 8.40 | 1 | 0 | 0 | 0 | 5.0 | 7 | 6 | 6 | 6 | 6 | 2 | 0 | 0 | 21 | .333 | 2 | 3 | 0 | 1 | 0 | 4 | 4 |
TTT@OGZ | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
TTT@OGZ | 1 | 0 | 9.69 | 1 | 0 | 0 | 0 | 4.1 | 7 | 6 | 6 | 2 | 8 | 2 | 0 | 1 | 22 | .318 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
UVV@TTT | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 4.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 14 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
TTT@OLY | 0 | 0 | 42.00 | 0 | 0 | 0 | 0 | 1.0 | 4 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 8 | .500 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
ROE@TTT | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
TTT@SPA | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 3.0 | 4 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
TTT@SPA | 0 | 1 | 7.00 | 1 | 0 | 0 | 0 | 3.0 | 4 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
AMS@TTT | 0 | 0 | 3.50 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
TTT@NEP | 0 | 0 | 16.80 | 0 | 0 | 0 | 0 | 1.2 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 9 | .444 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
TTT@NEP | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
OGZ@TTT | 0 | 1 | 10.50 | 0 | 0 | 0 | 0 | 4.2 | 7 | 7 | 7 | 3 | 3 | 2 | 0 | 0 | 20 | .350 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
TTT@UVV | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3.0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
OLY@TTT | 0 | 1 | 36.75 | 1 | 0 | 0 | 0 | 1.1 | 6 | 7 | 7 | 3 | 1 | 1 | 1 | 0 | 10 | .600 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
SPA@TTT | 0 | 1 | 16.06 | 1 | 0 | 0 | 0 | 5.2 | 10 | 13 | 13 | 7 | 3 | 2 | 0 | 2 | 26 | .385 | 3 | 0 | 0 | 1 | 0 | 4 | 10 |
TTT@ROE | 0 | 1 | 1.40 | 1 | 0 | 0 | 0 | 5.0 | 4 | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 5 | 4 |
TTT@OGZ | 0 | 1 | 7.00 | 0 | 0 | 0 | 0 | 2.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
NEP@TTT | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 8 | .375 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
NEP@TTT | 0 | 1 | 33.00 | 1 | 0 | 0 | 0 | 2.1 | 9 | 11 | 11 | 4 | 3 | 4 | 0 | 0 | 14 | .643 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
TTT@AMS | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14 | .143 | 1 | 0 | 0 | 0 | 1 | 4 | 5 |
UVV@TTT | 1 | 0 | 1.40 | 1 | 0 | 0 | 0 | 5.0 | 2 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 5 | 8 |
TTT@OLY | 0 | 1 | 94.50 | 1 | 0 | 0 | 0 | 0.2 | 7 | 9 | 9 | 2 | 0 | 2 | 1 | 0 | 7 | 1.000 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
TTT@SPA | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
ROE@TTT | 0 | 1 | 4.85 | 1 | 0 | 0 | 0 | 4.1 | 5 | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 18 | .278 | 2 | 0 | 0 | 0 | 1 | 5 | 6 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 12 | 14 | 3 | 8 | 3 | .786 | 0 | 0 | 0 | - | 0 | 0 |
TTT@AMS | DP/P | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TTT@AMS | DP/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@TTT | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@TTT | P | 0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
TTT@OGZ | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
TTT@OGZ | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
UVV@TTT | P | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
UVV@TTT | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
TTT@OLY | P/RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
TTT@OLY | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ROE@TTT | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
TTT@SPA | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
TTT@SPA | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@TTT | DP | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@TTT | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
TTT@NEP | DP/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
TTT@NEP | RF/P | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
OGZ@TTT | DP/P/RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
OGZ@TTT | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
TTT@UVV | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
OLY@TTT | DP | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
OLY@TTT | P/RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SPA@TTT | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
TTT@ROE | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TTT@OGZ | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@TTT | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@TTT | P/RF | 1 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
TTT@AMS | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
UVV@TTT | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
TTT@OLY | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
TTT@SPA | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TTT@SPA | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ROE@TTT | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |