POESMANSAxel
#: 9
Position: C
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 110 | 25 | 35 | 11 | 1 | 0 | 21 | 48 | .318 | .436 | .403 | .839 | 13 | 4 | 18 | 0 | 2 | 0 | 6 | 0 |
TWI@PIO | C/3B | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .600 | .600 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
AMS@TWI | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AMS@TWI | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
NEP@TWI | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEP@TWI | C/3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
QUI@TWI | DH | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TWI@QUI | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | .200 | .333 | .533 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
QUI@TWI | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UVV@TWI | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .200 | .400 | .200 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TWI@DKI | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DKI@TWI | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .500 | .250 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCA@TWI | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
RCH@TWI | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .333 | 1.000 | .500 | 1.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RCH@TWI | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
QUI@TWI | C/LF | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .750 | 1.000 | .750 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIO@TWI | LF/RF | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .500 | .750 | .600 | 1.350 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PIO@TWI | C | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .500 | .750 | .600 | 1.350 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DKI@TWI | C | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .200 | .400 | .200 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UVV@TWI | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
UVV@TWI | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUI@TWI | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
QUI@TWI | C | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | .333 | .667 | .500 | 1.167 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
PIO@TWI | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
DKI@TWI | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
UVV@TWI | C | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .800 | 1.000 | .800 | 1.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TWI@RCH | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
RCH@TWI | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TWI@RCH | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TWI@NEP | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .667 | 1.000 | .667 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEP@TWI | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TWI@NEP | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 30 | 228 | 193 | 27 | 8 | .965 | 4 | 30 | 7 | 81.1 | 0 | 0 |
TWI@PIO | C/3B | 1 | 7 | 4 | 3 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
AMS@TWI | PH/3B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@TWI | C | 1 | 12 | 11 | 1 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
NEP@TWI | 3B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@TWI | C/3B | 1 | 9 | 3 | 2 | 4 | .556 | 0 | 3 | 0 | 100.0 | 0 | 0 |
QUI@TWI | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@QUI | C | 1 | 13 | 11 | 2 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
QUI@TWI | C | 1 | 11 | 7 | 3 | 1 | .909 | 0 | 0 | 1 | 0.0 | 0 | 0 |
UVV@TWI | C | 1 | 9 | 8 | 1 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
TWI@DKI | LF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@TWI | C | 1 | 10 | 9 | 1 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
HCA@TWI | C | 1 | 16 | 14 | 0 | 2 | .875 | 0 | 3 | 0 | 100.0 | 0 | 0 |
RCH@TWI | C | 1 | 12 | 11 | 1 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
RCH@TWI | C | 1 | 11 | 10 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
QUI@TWI | C/LF | 1 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@TWI | LF/RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@TWI | C | 1 | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@TWI | C | 1 | 10 | 10 | 0 | 0 | 1.000 | 0 | 4 | 0 | 100.0 | 0 | 0 |
UVV@TWI | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
UVV@TWI | C | 1 | 11 | 10 | 1 | 0 | 1.000 | 1 | 2 | 1 | 66.7 | 0 | 0 |
QUI@TWI | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@TWI | C | 1 | 8 | 7 | 1 | 0 | 1.000 | 0 | 1 | 1 | 50.0 | 0 | 0 |
PIO@TWI | C | 1 | 10 | 8 | 2 | 0 | 1.000 | 1 | 0 | 1 | 0.0 | 0 | 0 |
DKI@TWI | LF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
UVV@TWI | C | 1 | 6 | 5 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
TWI@RCH | C | 1 | 14 | 11 | 2 | 1 | .929 | 2 | 1 | 0 | 100.0 | 0 | 0 |
RCH@TWI | C | 1 | 15 | 13 | 2 | 0 | 1.000 | 0 | 1 | 2 | 33.3 | 0 | 0 |
TWI@RCH | C | 1 | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@NEP | C | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@TWI | C | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
TWI@NEP | C | 1 | 4 | 3 | 1 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 0 | 0 |