ČAPKAFilip
#: 14
Position: P
Bats: R
Throws: R
Other events
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 7 | 5 | 2.35 | 13 | 1 | 0 | 0 | 95.2 | 72 | 35 | 25 | 46 | 90 | 11 | 0 | 2 | 348 | .207 | 5 | 6 | 0 | 0 | 2 | 110 | 66 |
TWI@PIO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
TWI@AMS | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
AMS@TWI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TWI@NEP | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 12 | .167 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
QUI@TWI | 1 | 0 | 2.70 | 0 | 0 | 0 | 0 | 3.1 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 14 | .286 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
QUI@TWI | 0 | 1 | 5.40 | 1 | 0 | 0 | 0 | 6.2 | 4 | 4 | 4 | 4 | 6 | 1 | 0 | 0 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
TWI@UVV | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 6.0 | 4 | 4 | 0 | 1 | 4 | 1 | 0 | 0 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 11 | 3 |
DKI@TWI | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 18 | .111 | 0 | 1 | 0 | 0 | 1 | 7 | 4 |
HCA@TWI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4.0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
RCH@TWI | 0 | 0 | 5.40 | 0 | 1 | 0 | 0 | 1.2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | .375 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
RCH@TWI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
TWI@QUI | 0 | 1 | 4.76 | 1 | 0 | 0 | 0 | 5.2 | 11 | 6 | 3 | 2 | 6 | 1 | 0 | 0 | 26 | .423 | 1 | 0 | 0 | 0 | 1 | 5 | 4 |
PIO@TWI | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
UVV@TWI | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
TWI@QUI | 1 | 0 | 3.68 | 1 | 0 | 0 | 0 | 7.1 | 6 | 3 | 3 | 2 | 7 | 2 | 0 | 1 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 8 | 5 |
PIO@TWI | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 8.0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 26 | .154 | 0 | 1 | 0 | 0 | 0 | 10 | 4 |
TWI@DKI | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 6.0 | 5 | 3 | 3 | 5 | 2 | 0 | 0 | 1 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 7 | 8 |
TWI@UVV | 1 | 0 | 3.60 | 1 | 0 | 0 | 0 | 5.0 | 4 | 3 | 2 | 3 | 6 | 1 | 0 | 0 | 18 | .222 | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
TWI@RCH | 0 | 1 | 6.75 | 1 | 0 | 0 | 0 | 4.0 | 5 | 3 | 3 | 6 | 6 | 2 | 0 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
TWI@RCH | 0 | 0 | 13.50 | 0 | 0 | 0 | 0 | 1.1 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | .143 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
NEP@TWI | 0 | 1 | 1.23 | 1 | 0 | 0 | 0 | 7.1 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 11 | 8 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 24 | 11 | 12 | 1 | .958 | 1 | 2 | 1 | 66.7 | 0 | 0 |
QUI@TWI | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@UVV | P | 0 | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@TWI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@TWI | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RCH@TWI | P | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@QUI | P | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
PIO@TWI | P | 0 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
UVV@TWI | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@QUI | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
TWI@DKI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | 50.0 | 0 | 0 |
TWI@UVV | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@RCH | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |