RCH flag

RCH-Pinguïns

Reguliere competitie
  Print

Roster

# Player POS B/T HT WT YOB
7 AGUILERA ZAYAS Paris OF R/R 0 0 2004
0 ANDRINGA Nick P R/R 0 0 2003
97 ANDRINGA Calvin P L/L 0 0 1998
15 AUSSEMS Jesse IF L/R 0 0 1992
23 BLIJLEVEN Mart OF L/L 188 90 2003
0 BOS Ewout P R/R 0 0 1987
0 BOUTERSE Ruben IF R/R 0 0 1982
66 BRAY Rutger P L/L 0 0 2003
8 BROOKS Denzel IF R/R 0 0 1997
0 DRAIJER Dave P R/R 0 0 1973
0 DRAIJER Remco OF L/L 0 0 1987
12 DUNLOP Tijani OF R/R 0 0 1999
44 GEERTS Jan-Willem P R/R 0 0 1987
32 GIJSBERTHA Jaison C R/R 0 0 1994
13 GONZALEZ GARAY Luis C R/R 0 0 1997
26 GROENEWOUD Daan IF R/R 0 0 1994
69 GUZMAN Aldrich IF R/R 0 0 1993
14 JACOBS Raul IF R/R 0 0 1997
6 KOEIMAN Chris P R/R 174 82 1999
20 KWAKERNAAK Thomas IF R/R 0 0 2001
16 LEGITO Raydley IF R/R 170 69 2003
40 MARLIN Anthony P R/R 0 0 2001
29 MARTINA T'sean P R/R 0 0 1998
0 MOWDAY Chris P R/R 0 0 1988
41 ORMAN Jeldwin OF R/R 0 0 1991
99 PITERNELLA Ruendrick OF R/R 188 120 2001
0 SULBARAN Juancarlos P R/R 188 96 1989
0 VALPOORT Reggie IF R/R 0 0 1986
0 VAN DE BERG Jeremi P R/R 0 0 1986
35 VAN DEN BERG Mike P R/R 0 0 1997
2 VAN DER HORST Sebastiaan IF R/R 187 78 2003
18 VAN DER MEER Teun IF L/R 0 0 1997
28 VAN DER SCHOUW Lucca P L/L 0 0 2000
0 VAN STEKELENBURG Ferd OF L/L 0 0 1988
31 VERHOEF Geoffrey C R/R 0 0 1996
17 VERROEN Johannes P R/R 0 0 1997
10 VORK Moreno P R/R 0 0 1996
22 WERKMAN Koen OF R/R 0 0 1992
5 YOUNG Jeremy P R/R 0 0 1996
21 ZARA Joshua UTL R/R 0 0 1990

Coaches

# Name POS
21 ZARA Joshua Manager/Head coach
49 GARIO Sherman Coach
66 YOUNG Jeremy Pitching Coach
50 EUSTACIA Sigmar Coach

Games