TIMMERMANSKaj
#: 16
Position: P
Bats: R
Throws: R
Other events
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 8 | 5 | 1.64 | 16 | 0 | 2 | 0 | 115.0 | 91 | 24 | 21 | 22 | 68 | 14 | 1 | 1 | 406 | .224 | 7 | 2 | 0 | 1 | 10 | 138 | 117 |
AMS@HCA | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 7.1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 12 | 3 |
RCH@HCA | 0 | 0 | 1.50 | 1 | 0 | 0 | 0 | 6.0 | 6 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 22 | .273 | 0 | 1 | 0 | 0 | 1 | 10 | 3 |
HCA@NEP | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 7.0 | 8 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 27 | .296 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
DKI@HCA | 0 | 0 | 1.50 | 1 | 0 | 0 | 0 | 6.0 | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
HCA@PIO | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 7.0 | 3 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
HCA@TWI | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 7.0 | 5 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 25 | .200 | 0 | 1 | 0 | 0 | 0 | 7 | 5 |
UVV@HCA | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
AMS@HCA | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 8.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 26 | .115 | 0 | 0 | 0 | 0 | 0 | 10 | 9 |
HCA@NEP | 0 | 1 | 2.25 | 1 | 0 | 1 | 0 | 8.0 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 27 | .222 | 0 | 0 | 0 | 0 | 3 | 17 | 5 |
RCH@HCA | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 8.0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 26 | .077 | 0 | 0 | 0 | 0 | 0 | 15 | 5 |
HCA@AMS | 0 | 1 | 5.40 | 1 | 0 | 0 | 0 | 5.0 | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 3 | 10 |
NEP@HCA | 0 | 1 | 3.86 | 1 | 0 | 0 | 0 | 7.0 | 6 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 25 | .240 | 3 | 0 | 0 | 0 | 1 | 5 | 9 |
HCA@AMS | 1 | 0 | 1.13 | 1 | 0 | 0 | 0 | 8.0 | 8 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 27 | .296 | 0 | 0 | 0 | 0 | 3 | 8 | 9 |
HCA@RCH | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.0 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 18 | .278 | 1 | 0 | 0 | 0 | 1 | 6 | 4 |
NEP@HCA | 0 | 1 | 1.50 | 1 | 0 | 0 | 0 | 6.0 | 7 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 24 | .292 | 1 | 0 | 0 | 0 | 0 | 5 | 9 |
HCA@AMS | 0 | 1 | 4.50 | 1 | 0 | 1 | 0 | 8.0 | 12 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 31 | .387 | 1 | 0 | 0 | 1 | 0 | 7 | 10 |
HCA@AMS | 1 | 0 | 3.12 | 1 | 0 | 0 | 0 | 8.2 | 6 | 3 | 3 | 5 | 1 | 2 | 0 | 0 | 33 | .182 | 1 | 0 | 0 | 0 | 0 | 11 | 14 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 32 | 3 | 28 | 1 | .969 | 0 | 0 | 2 | 0.0 | 0 | 0 |
RCH@HCA | P | 0 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
HCA@NEP | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@HCA | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
HCA@PIO | P | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@TWI | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@NEP | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RCH@HCA | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@AMS | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@AMS | P | 0 | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@RCH | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@HCA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@AMS | P | 0 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@AMS | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |