PRINSScott
#: 32
Position: P
Bats: R
Throws: R
Other events
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 5 | 4 | 3.18 | 11 | 1 | 0 | 0 | 73.2 | 77 | 30 | 26 | 23 | 45 | 10 | 4 | 1 | 284 | .271 | 2 | 7 | 0 | 3 | 5 | 78 | 85 |
AMS@HCA | 0 | 1 | 6.75 | 1 | 0 | 0 | 0 | 5.1 | 7 | 4 | 4 | 0 | 3 | 1 | 1 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
DKI@AMS | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 7.0 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 7 | 9 |
AMS@PIO | 0 | 0 | 4.50 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
NEP@AMS | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
HCA@AMS | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
HCA@AMS | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
AMS@RCH | 0 | 0 | 10.13 | 1 | 0 | 0 | 0 | 2.2 | 8 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
AMS@NEP | 1 | 0 | 2.25 | 0 | 0 | 0 | 0 | 4.0 | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
AMS@HCA | 0 | 1 | 2.70 | 1 | 0 | 0 | 0 | 3.1 | 3 | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 13 | .231 | 0 | 3 | 0 | 1 | 0 | 2 | 4 |
RCH@AMS | 0 | 1 | 8.44 | 1 | 0 | 0 | 0 | 5.1 | 7 | 5 | 5 | 2 | 3 | 1 | 2 | 0 | 22 | .318 | 0 | 1 | 0 | 0 | 1 | 7 | 5 |
NEP@AMS | 0 | 1 | 5.40 | 1 | 0 | 0 | 0 | 5.0 | 9 | 4 | 3 | 1 | 3 | 1 | 1 | 0 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
AMS@HCA | 1 | 0 | 1.29 | 1 | 0 | 0 | 0 | 7.0 | 6 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 24 | .250 | 1 | 0 | 0 | 0 | 1 | 4 | 9 |
AMS@NEP | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 6.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 10 | 7 |
DKI@AMS | 0 | 0 | 1.29 | 1 | 0 | 0 | 0 | 7.0 | 5 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 22 | .227 | 0 | 1 | 0 | 0 | 1 | 6 | 10 |
AMS@HCA | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 6.0 | 8 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 26 | .308 | 0 | 0 | 0 | 0 | 1 | 10 | 4 |
AMS@HCA | 1 | 0 | 3.86 | 1 | 0 | 0 | 0 | 7.0 | 7 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 24 | .292 | 1 | 1 | 0 | 2 | 0 | 8 | 6 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 12 | 3 | 8 | 1 | .917 | 1 | 0 | 1 | 0.0 | 0 | 0 |
AMS@HCA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
DKI@AMS | P | 0 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
HCA@AMS | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@RCH | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@HCA | P | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@AMS | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@HCA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@NEP | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@HCA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |