CROUWELMarijn
#: 17
Position: IF
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 27 | 2 | 8 | 4 | 1 | 0 | 2 | 14 | .296 | .519 | .345 | .864 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
OLY@NEP | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OLY@NEP | DP/C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .667 | 1.000 | .750 | 1.750 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ROE@OLY | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OLY@AMS | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OLY@AMS | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
OLY@OGZ | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OLY@OGZ | C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | .667 | 1.333 | .667 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPA@OLY | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NEP@OLY | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | .667 | 1.333 | .667 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NEP@OLY | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
OLY@SPA | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
OLY@SPA | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 12 | 61 | 55 | 5 | 1 | .984 | 0 | 10 | 1 | 90.9 | 0 | 0 |
OLY@NEP | PH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
OLY@NEP | DP/C | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ROE@OLY | C | 1 | 8 | 7 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
OLY@AMS | 3B | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
OLY@AMS | PH/C | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
OLY@OGZ | C | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
OLY@OGZ | C | 1 | 8 | 7 | 0 | 1 | .875 | 0 | 1 | 0 | 100.0 | 0 | 0 |
SPA@OLY | C | 1 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@OLY | C | 1 | 12 | 11 | 1 | 0 | 1.000 | 0 | 4 | 1 | 80.0 | 0 | 0 |
NEP@OLY | C | 1 | 7 | 7 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
OLY@SPA | C | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
OLY@SPA | 3B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |