SUGGElizabeth Dickson
#: 21
Position: C
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 88 | 24 | 38 | 10 | 0 | 8 | 28 | 72 | .432 | .818 | .536 | 1.354 | 21 | 0 | 10 | 0 | 1 | 0 | 1 | 1 |
TTT@NEP | C | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TTT@NEP | C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | .750 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NEP@AMS | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEP@AMS | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ROE@NEP | C | 3 | 3 | 2 | 0 | 0 | 2 | 6 | 8 | .667 | 2.667 | .750 | 3.417 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ROE@NEP | C | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .333 | 1.333 | .500 | 1.833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEP@OGZ | C | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .667 | 1.667 | .750 | 2.417 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NEP@OGZ | DP/C | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TTT@NEP | C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TTT@NEP | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OLY@NEP | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .667 | 1.000 | .750 | 1.750 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
OLY@NEP | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@NEP | C | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 6 | .500 | 1.500 | .500 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@NEP | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NEP@SPA | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .667 | 1.667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NEP@SPA | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEP@ROE | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NEP@ROE | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OGZ@NEP | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1.000 | .667 | 1.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OGZ@NEP | C | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | 1.000 | 2.000 | 1.000 | 3.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPA@NEP | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SPA@NEP | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NEP@AMS | C | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | .500 | 1.500 | .500 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEP@AMS | C | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | .333 | .667 | .500 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEP@ROE | C | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEP@ROE | C | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 1.500 | 1.000 | 2.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OLY@NEP | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
OLY@NEP | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SPA@NEP | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPA@NEP | C | 4 | 2 | 2 | 1 | 0 | 1 | 5 | 6 | .500 | 1.500 | .500 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 30 | 268 | 245 | 21 | 2 | .993 | 1 | 22 | 14 | 61.1 | 9 | 0 |
TTT@NEP | C | 1 | 11 | 11 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 1 | 0 |
TTT@NEP | C | 1 | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
NEP@AMS | C | 1 | 10 | 9 | 1 | 0 | 1.000 | 0 | 1 | 1 | 50.0 | 0 | 0 |
NEP@AMS | C | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
ROE@NEP | C | 1 | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ROE@NEP | C | 1 | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | - | 0 | 0 |
NEP@OGZ | C | 1 | 14 | 14 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 1 | 0 |
NEP@OGZ | DP/C | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TTT@NEP | C | 1 | 8 | 7 | 1 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 1 | 0 |
TTT@NEP | C | 1 | 8 | 6 | 2 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 1 | 0 |
OLY@NEP | C | 1 | 12 | 11 | 1 | 0 | 1.000 | 0 | 5 | 0 | 100.0 | 2 | 0 |
OLY@NEP | C | 1 | 5 | 4 | 1 | 0 | 1.000 | 0 | 5 | 1 | 83.3 | 0 | 0 |
AMS@NEP | C | 1 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
AMS@NEP | C | 1 | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 2 | 0.0 | 0 | 0 |
NEP@SPA | C | 1 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
NEP@SPA | C | 1 | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
NEP@ROE | C | 1 | 12 | 12 | 0 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 0 | 0 |
NEP@ROE | C | 1 | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
OGZ@NEP | C | 1 | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
OGZ@NEP | C | 1 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SPA@NEP | C | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SPA@NEP | C | 1 | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@AMS | C | 1 | 10 | 7 | 3 | 0 | 1.000 | 1 | 0 | 2 | 0.0 | 0 | 0 |
NEP@AMS | C | 1 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@ROE | C | 1 | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@ROE | C | 1 | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
OLY@NEP | C | 1 | 10 | 7 | 2 | 1 | .900 | 0 | 0 | 1 | 0.0 | 1 | 0 |
OLY@NEP | C | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | 66.7 | 0 | 0 |
SPA@NEP | C | 1 | 13 | 13 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 1 | 0 |
SPA@NEP | C | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |