BRINKSDemi
#: 34
Position: P
Bats: R
Throws: R
Other events
Event Name |
---|
Hoofdklasse Softbal 2023 |
Hoofdklasse Softbal 2021 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OGZ@AMS | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPA@AMS | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPA@AMS | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROE@AMS | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROE@AMS | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OLY@AMS | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@OLY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@OLY | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 1 | 6.41 | 2 | 0 | 0 | 0 | 19.2 | 29 | 22 | 18 | 8 | 14 | 7 | 5 | 2 | 91 | .319 | 3 | 2 | 0 | 2 | 0 | 22 | 25 |
OGZ@AMS | 0 | 0 | 3.94 | 0 | 0 | 0 | 0 | 5.1 | 6 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 24 | .250 | 1 | 0 | 0 | 0 | 0 | 7 | 9 |
SPA@AMS | 0 | 0 | 4.20 | 1 | 0 | 0 | 0 | 1.2 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
SPA@AMS | 0 | 0 | 8.40 | 0 | 0 | 0 | 0 | 1.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
ROE@AMS | 0 | 0 | 9.33 | 0 | 0 | 0 | 0 | 3.0 | 6 | 7 | 4 | 3 | 4 | 2 | 1 | 0 | 15 | .400 | 1 | 1 | 0 | 2 | 0 | 3 | 3 |
ROE@AMS | 0 | 0 | 14.00 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
OLY@AMS | 0 | 1 | 2.47 | 1 | 0 | 0 | 0 | 5.2 | 4 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 22 | .182 | 0 | 1 | 0 | 0 | 0 | 6 | 6 |
AMS@OLY | 0 | 0 | 21.00 | 0 | 0 | 0 | 0 | 1.1 | 5 | 4 | 4 | 0 | 1 | 1 | 3 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 1 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
OGZ@AMS | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SPA@AMS | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SPA@AMS | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ROE@AMS | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ROE@AMS | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
OLY@AMS | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@OLY | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@OLY | PH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |