Hoofdklasse Softbal 2022
SPA
SPA
Reguliere competitie
Sparks Haarlem
Reguliere competitie
Final Standings: 3
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
1 | BARNHILL Kelly Katlyn | P | R/R | 173 | 0 | 1997 |
26 | BIERVLIET Tamar | OF | R/R | 0 | 0 | 2005 |
10 | BOERSMA Tenley | C | S/R | 0 | 0 | 2003 |
32 | BOONTJES Anouk | OF | R/R | 0 | 0 | 2004 |
3 | FLANEGIN Riangela | IF | R/R | 0 | 0 | 1993 |
7 | GILDEMACHER Famke | IF | R/R | 0 | 0 | 1997 |
35 | GROENEVELD Priscilla | OF | R/R | 0 | 0 | 1986 |
21 | HEIJMEIJER Jolien | OF | R/R | 0 | 0 | 1993 |
25 | Held Hannah | P | R/R | 0 | 0 | 1993 |
8 | HOOGLAND Isabel | OF | R/R | 0 | 0 | 2001 |
37 | HOOGLAND Mathilde | OF | R/R | 0 | 0 | 2003 |
42 | HUIJBEN Jacky | OF | R/R | 166 | 66 | 2001 |
16 | JONES Kimberly | IF | R/R | 0 | 0 | 1993 |
36 | KERSTEN Serena | OF | R/R | 0 | 0 | 1992 |
24 | KIEFT Lorraine | C | R/R | 0 | 0 | 1997 |
46 | Kovacevic Lisa | IF | R/R | 0 | 0 | 1992 |
6 | KRUISWEGT Esther | OF | R/R | 0 | 0 | 2002 |
27 | KWAKERNAAK Julia | IF | R/R | 0 | 0 | 2004 |
44 | LANGESLAG Lotte | IF | R/R | 0 | 0 | 2001 |
41 | LANKHORST Lee | IF | R/R | 0 | 0 | 2001 |
2 | LIJBERS Tammie | C | R/R | 0 | 0 | 1999 |
37 | MES Roxanne | IF | R/R | 0 | 0 | 1993 |
19 | MÖLER Dani | OF | R/R | 0 | 0 | 2003 |
22 | OOMES Nina | OF | R/R | 168 | 63 | 2000 |
4 | POOT Feline | IF | R/R | 0 | 0 | 1999 |
15 | POOT Ismay | OF | R/R | 0 | 0 | 1998 |
18 | Robinson Chelsea | IF | R/R | 0 | 0 | 1996 |
9 | Scheele Kirsten | P | R/R | 166 | 75 | 1983 |
34 | SCHEURKOGEL Bobbi | IF/OF | R/L | 0 | 0 | 2001 |
40 | SCHOOR Caitlin | C | R/R | 0 | 0 | 2004 |
13 | SCHOOR Caressa | P | R/R | 0 | 0 | 2003 |
31 | SOUMERU Rebecca | P | S/R | 170 | 0 | 1981 |
20 | STOLK Mila | IF | L/L | 0 | 0 | 2005 |
29 | STROOKMAN Iris | P | L/L | 0 | 0 | 1997 |
5 | VAN DALEN Maxime | IF | L/L | 0 | 0 | 1996 |
33 | VAN DER LINDEN Mackenzie | C | R/R | 0 | 0 | 2003 |
17 | VAN DIJK Denice | OF | R/R | 0 | 0 | 1996 |
12 | VAN GENNIP Richelle | P | R/R | 0 | 0 | 1988 |
11 | Van Gurp Suka | IF | R/R | 0 | 0 | 1994 |
19 | WOOD Savanna | P | R/R | 0 | 0 | 2001 |
Coaches
# | Name | POS |
---|---|---|
- | Van Dalen Peter | Manager/Head coach |
- | BOERSMA Robert | Coach |
- | BOERSMA Tyler | Coach |
- | HOWELL Patrick | Coach |