DIABYNathan
#: 27
Position: P
Bats: R
Throws: R
Other events
Event Name |
---|
Baseball European Champions Cup 2023 |
Lucky Day Hoofdklasse Honkbal 2023 |
Hoofdklasse Honkbal 2021 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 1 | 4.78 | 0 | 2 | 0 | 0 | 26.1 | 29 | 16 | 14 | 18 | 19 | 4 | 1 | 0 | 98 | .296 | 7 | 2 | 0 | 4 | 2 | 23 | 31 |
PIO@HCA | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 12 | .250 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
TWI@PIO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
PIO@NEP | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NEP@PIO | 0 | 0 | 27.00 | 0 | 0 | 0 | 0 | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 6 | .667 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
RCH@PIO | 0 | 0 | 15.43 | 0 | 0 | 0 | 0 | 2.1 | 7 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 14 | .500 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
DKI@PIO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
QUI@PIO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
PIO@AMS | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
AMS@PIO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
DKI@PIO | 0 | 1 | 10.80 | 0 | 0 | 0 | 0 | 1.2 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
RCH@PIO | 0 | 0 | 3.00 | 0 | 1 | 0 | 0 | 3.0 | 3 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 11 | .273 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
PIO@QUI | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
PIO@TWI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
PIO@DKI | 1 | 0 | 3.00 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
TWI@PIO | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@NEP | P | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
RCH@PIO | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RCH@PIO | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |