Hoofdklasse Honkbal 2022
Twins Oosterhout
TWI
Reguliere competitie
Roster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
16 | BENTURA Railison | IF | R/R | 0 | 0 | 2000 |
33 | BONEVACIA Arthur | OF | S/R | 0 | 0 | 1988 |
31 | BUN Luuk | IF | R/R | 0 | 0 | 2002 |
2 | CAROLINA Rayshelon | OF | L/L | 0 | 0 | 1993 |
71 | CHEVEZ Enrique | P | R/R | 0 | 0 | 1994 |
49 | COCU Raf | P | R/R | 193 | 104 | 1999 |
6 | Groß Simon | P | R/R | 180 | 70 | 2001 |
4 | HALMAN Jason | C | R/R | 0 | 0 | 1989 |
10 | HUNTINGTON Ryan | P | L/L | 0 | 0 | 1996 |
5 | IGAMI Chikara | P | R/R | 0 | 0 | 1996 |
13 | KEMP Urving | OF | R/R | 0 | 0 | 1993 |
9 | KEMP Tyriq | IF | L/R | 170 | 67 | 2002 |
28 | KOEIMAN Elton | P | R/R | 0 | 0 | 1973 |
55 | KOPS Finn | P | R/R | 0 | 0 | 2001 |
18 | KOPS Max | OF | L/L | 186 | 89 | 2001 |
40 | LEVENSTONE Jeffrey | P | R/R | 0 | 0 | 2001 |
25 | MARLIN Shurman | IF | L/L | 0 | 0 | 1992 |
7 | Martina Jarreau | C | R/R | 0 | 0 | 1990 |
0 | PETERS Thijmen | IF | R/R | 0 | 0 | 2001 |
24 | PITERNELLA Ruendrick | OF | R/R | 188 | 120 | 2001 |
11 | POSTELMANS Koen | P | R/R | 189 | 85 | 2000 |
0 | RUBEN Berend | OF | R/R | 0 | 0 | 1986 |
0 | RUBEN Marnix | IF | R/R | 0 | 0 | 2001 |
1 | SILBERIE Diamond | IF | R/R | 188 | 78 | 1998 |
0 | STAUB Sem | IF | R/R | 0 | 0 | 2003 |
8 | VAN DE KOPPEL Ruben | P | R/R | 0 | 0 | 1999 |
0 | VAN DEN HURK Jan | P | R/R | 0 | 0 | 1999 |
23 | VAN GOOL Jerzy | IF | R/R | 0 | 0 | 1998 |
19 | VAN GOOL Onne | IF | R/L | 0 | 0 | 2001 |
0 | VAN HEESCH Dick | IF | R/R | 0 | 0 | 1997 |
14 | VAN ZALINGEN Gijs | IF | R/R | 0 | 0 | 2002 |
34 | VISSER Luuk | OF | R/R | 0 | 0 | 1994 |
12 | VOS Mick | IF | R/R | 183 | 76 | 2001 |
0 | WOLS Lucas | C | R/R | 0 | 0 | 2002 |
Coaches
# | Name | POS |
---|---|---|
17 | AERTS Marcel | pitching_coach |
- | ARENDS Jeffrey | bench_coach |
32 | KEMP Adonis | manager |
28 | KOEIMAN Elton | pitching_coach |