KEMPTyriq
#: 9
Position: IF
Bats: L
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 78 | 5 | 21 | 3 | 1 | 0 | 10 | 26 | .269 | .333 | .351 | .684 | 12 | 0 | 15 | 1 | 4 | 1 | 7 | 0 |
AMS@TWI | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TWI@AMS | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
DKI@TWI | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TWI@DKI | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DKI@TWI | SS/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCA@TWI | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TWI@HCA | 2B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCA@TWI | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
AMS@TWI | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TWI@AMS | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
AMS@TWI | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
NEP@TWI | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
TWI@NEP | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEP@TWI | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .500 | .250 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TWI@HCA | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .400 | .400 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
HCA@TWI | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | .800 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TWI@HCA | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
TWI@AMS | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AMS@TWI | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TWI@AMS | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TWI@NEP | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
NEP@TWI | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TWI@NEP | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
PIO@TWI | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TWI@PIO | 2B | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 5 | .400 | 1.000 | .333 | 1.333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 25 | 120 | 65 | 51 | 4 | .967 | 25 | 0 | 0 | - | 0 | 0 |
AMS@TWI | PH/2B | 1 | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
TWI@AMS | 2B | 1 | 8 | 5 | 3 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
DKI@TWI | 2B | 1 | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@DKI | 2B | 1 | 8 | 3 | 5 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
DKI@TWI | SS/2B | 1 | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
HCA@TWI | 2B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@HCA | 2B/SS | 1 | 8 | 3 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@TWI | 2B | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@TWI | 2B | 1 | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
TWI@AMS | 2B | 1 | 8 | 6 | 2 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
AMS@TWI | 2B | 1 | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
NEP@TWI | SS | 1 | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
TWI@NEP | 2B | 1 | 6 | 3 | 2 | 1 | .833 | 2 | 0 | 0 | - | 0 | 0 |
NEP@TWI | 2B | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@HCA | 2B | 1 | 4 | 1 | 2 | 1 | .750 | 1 | 0 | 0 | - | 0 | 0 |
HCA@TWI | 2B | 1 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@HCA | 2B | 1 | 6 | 3 | 3 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
TWI@AMS | 2B | 1 | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@TWI | 2B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@AMS | 2B | 1 | 5 | 2 | 3 | 0 | 1.000 | 3 | 0 | 0 | - | 0 | 0 |
TWI@NEP | 2B | 1 | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
NEP@TWI | SS | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@NEP | 2B | 1 | 5 | 2 | 3 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
PIO@TWI | 2B | 1 | 5 | 3 | 1 | 1 | .800 | 2 | 0 | 0 | - | 0 | 0 |
TWI@PIO | 2B | 1 | 8 | 4 | 4 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |