DE GROOTAaron
#: 36
Position: P
Bats: R
Throws: R
Other events
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 4 | 2 | 2.79 | 10 | 0 | 0 | 0 | 58.0 | 43 | 20 | 18 | 30 | 51 | 8 | 0 | 2 | 202 | .213 | 3 | 5 | 1 | 1 | 4 | 55 | 56 |
QUI@NEP | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEP@RCH | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 19 | .105 | 0 | 1 | 0 | 0 | 0 | 5 | 6 |
STO@NEP | 0 | 0 | 2.25 | 1 | 0 | 0 | 0 | 4.0 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 14 | .214 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
NEP@HCA | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 6.1 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 20 | .150 | 0 | 1 | 0 | 0 | 1 | 10 | 4 |
AMS@NEP | 0 | 1 | 11.57 | 1 | 0 | 0 | 0 | 2.1 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
NEP@HCA | 0 | 1 | 5.40 | 1 | 0 | 0 | 0 | 5.0 | 6 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 19 | .316 | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
TWI@NEP | 1 | 0 | 3.60 | 1 | 0 | 0 | 0 | 5.0 | 4 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 17 | .235 | 0 | 0 | 0 | 1 | 0 | 6 | 6 |
NEP@AMS | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 6.0 | 6 | 2 | 2 | 2 | 4 | 1 | 0 | 2 | 23 | .261 | 0 | 1 | 0 | 0 | 0 | 8 | 5 |
HCA@NEP | 1 | 0 | 1.50 | 1 | 0 | 0 | 0 | 6.0 | 4 | 1 | 1 | 3 | 5 | 2 | 0 | 0 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
NEP@TWI | 1 | 0 | 1.29 | 1 | 0 | 0 | 0 | 7.0 | 4 | 2 | 1 | 1 | 7 | 1 | 0 | 0 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 6 | 7 |
AMS@NEP | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 2.0 | 3 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
HCA@NEP | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 5.1 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 18 | .111 | 0 | 1 | 0 | 0 | 0 | 3 | 8 |
NEP@HCA | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 10 | 1 | 9 | 0 | 1.000 | 1 | 0 | 1 | 0.0 | 0 | 0 |
STO@NEP | P | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@HCA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@AMS | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@NEP | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
NEP@TWI | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
NEP@HCA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |