KELLYKevin
#: 33
Position: P
Bats: R
Throws: R
Other events
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 5 | 3 | 1.57 | 6 | 5 | 2 | 0 | 74.2 | 40 | 15 | 13 | 25 | 78 | 6 | 1 | 1 | 250 | .160 | 7 | 5 | 1 | 2 | 3 | 91 | 43 |
DKI@NEP | 1 | 0 | 1.50 | 1 | 0 | 0 | 0 | 6.0 | 2 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 18 | .111 | 1 | 0 | 0 | 1 | 0 | 7 | 3 |
PIO@NEP | 1 | 0 | 3.00 | 0 | 0 | 0 | 0 | 3.0 | 7 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
TWI@NEP | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NEP@TWI | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NEP@AMS | 1 | 0 | 1.00 | 1 | 0 | 1 | 0 | 9.0 | 3 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 30 | .100 | 1 | 0 | 0 | 0 | 0 | 15 | 2 |
NEP@RCH | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NEP@RCH | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
NEP@STO | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
NEP@HCA | 0 | 0 | 18.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
AMS@NEP | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 5.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 10 | 6 |
HCA@NEP | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
NEP@TWI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
HCA@NEP | 0 | 0 | 9.00 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
NEP@HCA | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
NEP@TWI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
NEP@AMS | 0 | 1 | 3.38 | 0 | 0 | 0 | 0 | 2.2 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
NEP@AMS | 1 | 0 | 1.29 | 1 | 0 | 0 | 0 | 7.0 | 2 | 1 | 1 | 6 | 7 | 1 | 0 | 0 | 22 | .091 | 0 | 2 | 0 | 0 | 1 | 10 | 4 |
TWI@NEP | 1 | 0 | 3.86 | 1 | 0 | 0 | 0 | 7.0 | 9 | 3 | 3 | 1 | 9 | 2 | 0 | 0 | 30 | .300 | 1 | 1 | 0 | 0 | 0 | 7 | 5 |
HCA@NEP | 0 | 1 | 1.00 | 1 | 0 | 1 | 0 | 9.0 | 3 | 1 | 1 | 1 | 11 | 0 | 0 | 1 | 28 | .107 | 0 | 0 | 0 | 0 | 0 | 8 | 5 |
NEP@HCA | 0 | 1 | 1.80 | 1 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 15 | .200 | 1 | 2 | 1 | 0 | 1 | 4 | 4 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 15 | 4 | 11 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@NEP | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@NEP | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@AMS | P | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@NEP | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@NEP | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@NEP | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@NEP | P | 0 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@HCA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |