HERBOLDBrandon
#: 0
Position: P
Bats: L
Throws: L
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 4.35 | 0 | 1 | 0 | 0 | 10.1 | 9 | 7 | 5 | 10 | 15 | 0 | 0 | 1 | 39 | .231 | 4 | 1 | 0 | 0 | 0 | 4 | 11 |
NEP@PIO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
QUI@NEP | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 3.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 11 | .182 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
NEP@STO | 0 | 0 | 108.00 | 0 | 0 | 0 | 0 | 0.1 | 1 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
NEP@AMS | 0 | 0 | 6.75 | 0 | 0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
NEP@TWI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TWI@NEP | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@NEP | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |