SULBARANJuancarlos
#: 15
Position: P
Bats: R
Throws: R
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 10 | 3 | 2.67 | 17 | 0 | 1 | 0 | 94.1 | 80 | 36 | 28 | 34 | 82 | 13 | 1 | 1 | 348 | .230 | 10 | 2 | 1 | 5 | 1 | 81 | 103 |
DKI@NEP | 1 | 0 | 6.00 | 1 | 0 | 0 | 0 | 6.0 | 8 | 5 | 4 | 0 | 4 | 2 | 0 | 0 | 26 | .308 | 1 | 0 | 0 | 0 | 0 | 7 | 6 |
NEP@PIO | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 6.0 | 4 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
TWI@NEP | 1 | 0 | 1.29 | 1 | 0 | 0 | 0 | 7.0 | 6 | 2 | 1 | 1 | 8 | 2 | 0 | 0 | 28 | .214 | 0 | 0 | 0 | 0 | 0 | 4 | 9 |
NEP@AMS | 0 | 0 | 1.50 | 1 | 0 | 0 | 0 | 6.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 19 | .053 | 1 | 0 | 0 | 1 | 0 | 4 | 11 |
QUI@NEP | 1 | 0 | 3.60 | 1 | 0 | 0 | 0 | 5.0 | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 18 | .222 | 0 | 1 | 0 | 0 | 0 | 5 | 3 |
NEP@RCH | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 7.0 | 7 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 27 | .259 | 1 | 0 | 0 | 0 | 0 | 5 | 7 |
STO@NEP | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
NEP@HCA | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 8 | 5 |
NEP@AMS | 0 | 1 | 5.40 | 1 | 0 | 0 | 0 | 5.0 | 6 | 4 | 3 | 3 | 5 | 0 | 0 | 1 | 20 | .300 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
HCA@NEP | 0 | 0 | 7.50 | 1 | 0 | 0 | 0 | 6.0 | 9 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 25 | .360 | 1 | 0 | 0 | 1 | 0 | 5 | 9 |
NEP@TWI | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 7.0 | 4 | 2 | 0 | 3 | 7 | 1 | 0 | 0 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 7 | 6 |
AMS@NEP | 0 | 1 | 4.50 | 1 | 0 | 0 | 0 | 6.0 | 6 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 23 | .261 | 1 | 1 | 0 | 0 | 0 | 7 | 9 |
NEP@HCA | 1 | 0 | 1.00 | 1 | 0 | 1 | 0 | 9.0 | 6 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 31 | .194 | 1 | 0 | 0 | 1 | 0 | 12 | 7 |
TWI@NEP | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
NEP@AMS | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 3.0 | 6 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 14 | .429 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
TWI@NEP | 1 | 0 | 3.18 | 1 | 0 | 0 | 0 | 5.2 | 4 | 2 | 2 | 2 | 5 | 1 | 1 | 0 | 19 | .211 | 1 | 0 | 0 | 0 | 1 | 4 | 7 |
HCA@NEP | 0 | 1 | 7.36 | 1 | 0 | 0 | 0 | 3.2 | 5 | 5 | 3 | 4 | 2 | 2 | 0 | 0 | 14 | .357 | 1 | 0 | 0 | 1 | 0 | 3 | 4 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 16 | 2 | 13 | 1 | .938 | 1 | 0 | 0 | - | 0 | 0 |
DKI@NEP | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@RCH | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@NEP | P | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@HCA | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@AMS | P | 0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
NEP@TWI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
NEP@HCA | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@NEP | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@NEP | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |