HUIJERLars
#: 39
Position: P
Bats: R
Throws: R
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 7 | 1 | 0.86 | 12 | 1 | 2 | 1 | 94.0 | 49 | 11 | 9 | 17 | 99 | 6 | 0 | 0 | 326 | .150 | 2 | 9 | 0 | 1 | 5 | 132 | 45 |
HCA@DKI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
HCA@DKI | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 3.1 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 15 | .267 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
HCA@QUI | 1 | 0 | 1.13 | 1 | 0 | 0 | 0 | 8.0 | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 25 | .120 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
TWI@HCA | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 9.0 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 33 | .121 | 0 | 0 | 0 | 0 | 0 | 12 | 2 |
HCA@RCH | 1 | 0 | 3.60 | 1 | 0 | 0 | 0 | 5.0 | 4 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
STO@HCA | 1 | 0 | 3.60 | 1 | 0 | 0 | 0 | 5.0 | 3 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 16 | .188 | 0 | 1 | 0 | 1 | 0 | 6 | 1 |
HCA@AMS | 0 | 0 | 1.29 | 1 | 0 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 23 | .174 | 1 | 3 | 0 | 0 | 0 | 9 | 4 |
NEP@HCA | 0 | 0 | 1.13 | 1 | 0 | 0 | 0 | 8.0 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 25 | .040 | 0 | 1 | 0 | 0 | 1 | 12 | 7 |
TWI@HCA | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 7.0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 7 | 5 |
NEP@HCA | 1 | 0 | 1.13 | 1 | 0 | 0 | 0 | 8.0 | 10 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 33 | .303 | 0 | 1 | 0 | 0 | 0 | 13 | 6 |
HCA@AMS | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 8.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 25 | .080 | 0 | 0 | 0 | 0 | 0 | 11 | 6 |
TWI@HCA | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 7.0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 23 | .043 | 0 | 1 | 0 | 0 | 0 | 9 | 1 |
NEP@HCA | 0 | 1 | 0.00 | 1 | 0 | 1 | 0 | 9.0 | 5 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 33 | .152 | 1 | 1 | 0 | 0 | 1 | 17 | 3 |
AMS@HCA | 0 | 0 | 1.13 | 1 | 0 | 0 | 0 | 8.0 | 6 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 29 | .207 | 0 | 0 | 0 | 0 | 1 | 12 | 4 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 25 | 2 | 22 | 1 | .960 | 0 | 0 | 0 | - | 0 | 0 |
HCA@DKI | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@QUI | P | 0 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@HCA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@HCA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@AMS | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@HCA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@HCA | P | 0 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
NEP@HCA | P | 0 | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@AMS | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@HCA | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@HCA | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |