DE GRAAUWGio
#: 14
Position: P
Bats: R
Throws: R
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 4 | 3 | 4.21 | 4 | 0 | 0 | 0 | 36.1 | 29 | 18 | 17 | 36 | 50 | 6 | 1 | 0 | 125 | .232 | 1 | 1 | 0 | 4 | 1 | 21 | 27 |
PIO@HCA | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 2.0 | 2 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
HCA@DKI | 1 | 0 | 1.59 | 1 | 0 | 0 | 0 | 5.2 | 4 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
HCA@QUI | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.0 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
RCH@HCA | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
STO@HCA | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
HCA@STO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@HCA | 1 | 0 | 2.70 | 0 | 0 | 0 | 0 | 3.1 | 1 | 1 | 1 | 5 | 5 | 1 | 0 | 0 | 9 | .111 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
HCA@NEP | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HCA@TWI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
HCA@NEP | 0 | 1 | 27.00 | 0 | 0 | 0 | 0 | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HCA@AMS | 0 | 1 | 3.18 | 1 | 0 | 0 | 0 | 5.2 | 7 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 22 | .318 | 0 | 0 | 0 | 1 | 0 | 3 | 12 |
HCA@TWI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
HCA@NEP | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
AMS@HCA | 0 | 0 | 21.60 | 0 | 0 | 0 | 0 | 1.2 | 4 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 7 | .571 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@DKI | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@QUI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |