HCA flag

HCAW

Reguliere competitie
  Print

Roster

# Player POS B/T HT WT YOB
95 BERKEL Nathan OF R/R 0 0 1999
0 BOGAERTS Jair IF R/R 0 0 1992
7 BURGERSDIJK Dennis P R/R 0 0 1988
0 CALISTE J'mar C R/R 0 0 2004
54 CREMER Jules C/IF R/R 0 0 1997
27 CROES Linoy OF L/R 0 0 1985
36 DE CUBA Quintin IF R/R 188 86 1987
14 DE GRAAUW Gio P R/R 183 84 2002
67 DEKKER Ruben P R/R 0 0 2001
17 DIRKSEN Kevin IF/OF R/R 0 0 1992
8 DRAIJER Max IF R/R 0 0 1997
9 DRAIJER Victor OF R/R 0 0 1993
35 ELFRINK Jasper P L/L 197 108 1998
0 FRANK Dion C R/R 0 0 2001
18 FRANSEN Arij P R/R 193 86 2001
21 GNADE Bobbie P R/R 0 0 1996
31 GOINS Julian C/IF R/R 0 0 1994
0 HELMS Allard P R/R 0 0 2004
39 HUIJER Lars P R/R 192 96 1993
0 KAREL Sedley P R/R 0 0 1990
47 KEUR Nick P L/L 0 0 1997
0 LAMPE Gilmer OF R/R 191 88 1990
0 LLEWELLYN Phildrick IF R/S 0 0 1993
0 MAATHUIS Thomas C/IF R/R 0 0 2002
29 MARTINA Brendly IF R/R 0 0 1996
0 Mortensen Jared P L/R 180 92 1988
98 NIJKAMP Arjen P R/R 0 0 2003
45 PLOEGER Jim P L/L 192 115 1991
0 RIETVELD Lars C R/R 0 0 2003
0 RIJNBERGEN Brandon IF/OF R/R 0 0 1992
15 RIP Julian OF R/R 187 98 1998
22 STUART Chris P L/L 185 86 2002
32 TROMP Jeandro OF L/R 165 80 2000
0 VAN ATTEN Jayden IF R/R 183 73 2006
28 VAN BORKULO Jair C/IF R/R 187 97 2002
0 VAN DALEN Adam OF R/R 0 0 2001
3 VAN DER MEER Bob IF R/R 0 0 1996
16 VAN DER SCHAAF Stijn P R/R 186 75 2004
40 VERPAALEN Daan IF R/R 0 0 2000
79 WIEGERS Kevin IF R/R 0 0 2001

Coaches

# Name POS
- Rombley Danny Manager/Head coach
- BOGAERTS Jair Coach
38 HENRIQUE Roeland Coach
28 GNADE Shane Pitching Coach

Games