ROBBERSEMees
#: 58
Position: C
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 55 | 12 | 14 | 0 | 1 | 0 | 13 | 16 | .255 | .291 | .392 | .683 | 15 | 0 | 8 | 0 | 4 | 2 | 3 | 1 |
RCH@DKI | PH/RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .500 | 1.500 | .500 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@RCH | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
RCH@DKI | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
DKI@TWI | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TWI@DKI | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@TWI | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .600 | .600 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
DKI@STO | RF | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .600 | 1.100 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
STO@DKI | C | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DKI@STO | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
PIO@DKI | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DKI@PIO | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
PIO@DKI | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUI@DKI | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .600 | .933 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@QUI | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
QUI@DKI | C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .750 | .750 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DKI@RCH | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@RCH | RF | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@PIO | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 18 | 93 | 79 | 11 | 3 | .968 | 2 | 8 | 3 | 72.7 | 1 | 0 |
RCH@DKI | PH/RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@RCH | C | 1 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
RCH@DKI | RF | 1 | 6 | 5 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
DKI@TWI | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@DKI | C | 1 | 7 | 5 | 1 | 1 | .857 | 0 | 3 | 0 | 100.0 | 0 | 0 |
DKI@TWI | C | 1 | 10 | 9 | 0 | 1 | .900 | 0 | 2 | 0 | 100.0 | 0 | 0 |
DKI@STO | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@DKI | C | 1 | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@STO | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@DKI | LF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@PIO | C | 1 | 12 | 9 | 3 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
PIO@DKI | RF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@DKI | RF | 1 | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
DKI@QUI | C | 1 | 6 | 4 | 1 | 1 | .833 | 0 | 1 | 0 | 100.0 | 0 | 0 |
QUI@DKI | C | 1 | 8 | 8 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 1 | 0 |
DKI@RCH | C | 1 | 10 | 9 | 1 | 0 | 1.000 | 0 | 1 | 1 | 50.0 | 0 | 0 |
DKI@RCH | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@PIO | C | 1 | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |