HALDERMANKoen
#: 46
Position: C
Bats: R
Throws: R
Other events
Event Name |
---|
Hoofdklasse Honkbal 2021 |
XXVIII U-18 Baseball World Cup 2017 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 150 | 30 | 53 | 13 | 1 | 0 | 37 | 68 | .353 | .453 | .430 | .883 | 21 | 3 | 14 | 1 | 5 | 3 | 2 | 0 |
DKI@NEP | LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | .400 | .400 | .800 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
NEP@DKI | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .400 | .900 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DKI@NEP | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCA@DKI | LF | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .750 | 1.000 | .800 | 1.800 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DKI@HCA | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AMS@DKI | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .600 | 1.100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@AMS | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@DKI | 1B | 6 | 3 | 4 | 2 | 0 | 0 | 3 | 6 | .667 | 1.000 | .667 | 1.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DKI@STO | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .500 | .750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@DKI | C | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .400 | .400 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
DKI@STO | 1B | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIO@DKI | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DKI@PIO | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
PIO@DKI | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DKI@QUI | LF | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .400 | .600 | .333 | .933 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
QUI@DKI | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .600 | 1.100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@QUI | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
RCH@DKI | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@RCH | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@TWI | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TWI@DKI | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .600 | .800 | .600 | 1.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@TWI | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DKI@STO | LF | 4 | 1 | 4 | 0 | 1 | 0 | 5 | 6 | 1.000 | 1.500 | 1.000 | 2.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@DKI | 1B | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | 1.000 | 1.500 | 1.000 | 2.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@STO | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIO@DKI | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DKI@PIO | LF/RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIO@DKI | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
QUI@DKI | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .600 | 1.267 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@QUI | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .400 | .400 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
QUI@DKI | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DKI@RCH | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RCH@DKI | DH | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | .667 | 1.333 | .800 | 2.133 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DKI@RCH | LF/RF | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | .750 | 1.250 | .800 | 2.050 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DKI@PIO | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIO@DKI | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | .400 | .400 | .800 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DKI@HCA | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HCA@DKI | 1B/C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | .500 | .333 | .833 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
PIO@DKI | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .600 | .933 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@PIO | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIO@DKI | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 35 | 191 | 181 | 7 | 3 | .984 | 12 | 16 | 0 | 100.0 | 1 | 1 |
DKI@NEP | LF | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@DKI | LF | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@NEP | LF | 1 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@DKI | LF | 1 | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
DKI@HCA | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@DKI | C | 1 | 7 | 7 | 0 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
DKI@AMS | 1B | 1 | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
AMS@DKI | 1B | 1 | 9 | 9 | 0 | 0 | 1.000 | 3 | 0 | 0 | - | 0 | 0 |
DKI@STO | 1B | 1 | 9 | 8 | 1 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
STO@DKI | C | 1 | 14 | 14 | 0 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
DKI@STO | 1B | 1 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@DKI | 1B | 1 | 9 | 9 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
DKI@PIO | 1B | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@DKI | C | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 6 | 0 | 100.0 | 0 | 0 |
DKI@QUI | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@DKI | C | 1 | 8 | 8 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 1 | 0 |
DKI@QUI | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RCH@DKI | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@RCH | LF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@TWI | PH/1B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@DKI | 1B | 1 | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
DKI@TWI | RF | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@STO | LF | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@DKI | 1B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@STO | 1B | 1 | 7 | 7 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
PIO@DKI | 1B | 1 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@PIO | LF/RF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@DKI | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@DKI | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@QUI | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@DKI | 1B | 1 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@RCH | PH/DH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
RCH@DKI | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@RCH | LF/RF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@PIO | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@DKI | 1B | 1 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@HCA | 1B | 1 | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | - | 0 | 0 |
HCA@DKI | 1B/C | 1 | 12 | 10 | 0 | 2 | .833 | 1 | 2 | 0 | 100.0 | 0 | 1 |
PIO@DKI | 1B | 1 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@PIO | 1B | 1 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@DKI | C | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 0 | 0 |