VAN DER BREGGENMilan
#: 33
Position: P
Bats: R
Throws: R
Other events
Event Name |
---|
Lucky Day Hoofdklasse Honkbal 2023 |
Hoofdklasse Honkbal 2021 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 1 | 2.86 | 1 | 1 | 0 | 0 | 22.0 | 22 | 11 | 7 | 5 | 18 | 5 | 0 | 0 | 91 | .242 | 1 | 0 | 0 | 0 | 2 | 23 | 24 |
DKI@QUI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
DKI@QUI | 0 | 0 | 13.50 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RCH@DKI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DKI@RCH | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
TWI@DKI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
DKI@TWI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
STO@DKI | 0 | 0 | 18.00 | 0 | 0 | 0 | 0 | 1.0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DKI@STO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PIO@DKI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PIO@DKI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
QUI@DKI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUI@DKI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
RCH@DKI | 0 | 0 | 10.80 | 0 | 0 | 0 | 0 | 1.2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
DKI@RCH | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PIO@DKI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DKI@HCA | 0 | 1 | 1.80 | 1 | 0 | 0 | 0 | 5.0 | 7 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 24 | .292 | 1 | 0 | 0 | 0 | 1 | 9 | 3 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RCH@DKI | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@RCH | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@DKI | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@HCA | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |