Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@HCA | P | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 2 | 6.31 | 7 | 0 | 0 | 0 | 35.2 | 46 | 37 | 25 | 28 | 22 | 8 | 0 | 2 | 139 | .331 | 5 | 2 | 2 | 3 | 7 | 47 | 31 |
DKI@NEP | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
NEP@DKI | 0 | 0 | 27.00 | 0 | 0 | 0 | 0 | 1.0 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
DKI@HCA | 0 | 0 | 27.00 | 0 | 0 | 0 | 0 | 1.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | .500 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
DKI@AMS | 0 | 1 | 13.50 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
AMS@DKI | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
STO@DKI | 1 | 0 | 2.25 | 0 | 0 | 0 | 0 | 4.0 | 5 | 5 | 1 | 2 | 6 | 1 | 0 | 0 | 18 | .278 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
DKI@PIO | 0 | 0 | 40.50 | 0 | 0 | 0 | 0 | 0.2 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
QUI@DKI | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
DKI@RCH | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
TWI@DKI | 0 | 0 | 2.25 | 1 | 0 | 0 | 0 | 4.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 13 | .231 | 0 | 1 | 1 | 0 | 1 | 4 | 3 |
DKI@STO | 0 | 0 | 6.75 | 0 | 0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
PIO@DKI | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
QUI@DKI | 0 | 0 | 2.25 | 1 | 0 | 0 | 0 | 4.0 | 6 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 14 | .429 | 1 | 0 | 0 | 0 | 1 | 5 | 3 |
DKI@RCH | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
PIO@DKI | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 2.0 | 4 | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
HCA@DKI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
PIO@DKI | 0 | 1 | 14.73 | 1 | 0 | 0 | 0 | 3.2 | 7 | 10 | 6 | 4 | 1 | 1 | 0 | 0 | 16 | .438 | 0 | 0 | 0 | 2 | 2 | 5 | 5 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 8 | 1 | 6 | 1 | .875 | 0 | 0 | 1 | 0.0 | 0 | 0 |
DKI@HCA | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@PIO | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@DKI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
TWI@DKI | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@DKI | P | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@DKI | P | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |