CLARARobyn
#: 19
Position: P
Bats: R
Throws: R
Other events
Event Name |
---|
Hoofdklasse Honkbal 2021 |
European Baseball Champions Cup 2021 |
European Baseball Championship 2021 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 2 | 4.24 | 1 | 2 | 0 | 0 | 40.1 | 46 | 21 | 19 | 19 | 30 | 5 | 0 | 2 | 157 | .293 | 2 | 4 | 0 | 1 | 4 | 38 | 45 |
DKI@NEP | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NEP@DKI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
HCA@DKI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
HCA@DKI | 0 | 0 | 2.25 | 0 | 0 | 0 | 0 | 4.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
AMS@DKI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DKI@AMS | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
AMS@DKI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
DKI@STO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
STO@DKI | 0 | 0 | 13.50 | 0 | 0 | 0 | 0 | 2.0 | 2 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DKI@STO | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .250 | 1 | 2 | 0 | 0 | 0 | 6 | 3 |
QUI@DKI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
DKI@QUI | 0 | 1 | 27.00 | 0 | 0 | 0 | 0 | 1.1 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
DKI@RCH | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
RCH@DKI | 0 | 1 | 4.50 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
TWI@DKI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DKI@TWI | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DKI@STO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DKI@STO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DKI@PIO | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .333 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
QUI@DKI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
DKI@QUI | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
DKI@RCH | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 3.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
RCH@DKI | 0 | 0 | 27.00 | 0 | 0 | 0 | 0 | 1.0 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
PIO@DKI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
HCA@DKI | 0 | 0 | 15.00 | 1 | 0 | 0 | 0 | 3.0 | 7 | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 14 | .500 | 0 | 0 | 0 | 1 | 1 | 2 | 5 |
PIO@DKI | 0 | 0 | 3.38 | 0 | 0 | 0 | 0 | 2.2 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
DKI@AMS | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@QUI | P | 0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
HCA@DKI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@DKI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |