RIZVICRick
#: 17
Position: P
Bats: L
Throws: L
Other events
Event Name |
---|
U-18 European Baseball Championship 2021 |
Hoofdklasse Honkbal 2021 |
IV U-15 Baseball World Cup 2018 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 3 | 5.40 | 3 | 0 | 0 | 0 | 25.0 | 28 | 22 | 15 | 27 | 21 | 3 | 1 | 1 | 102 | .275 | 1 | 0 | 1 | 0 | 1 | 28 | 23 |
DKI@NEP | 0 | 1 | 1.69 | 1 | 0 | 0 | 0 | 5.1 | 4 | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
DKI@HCA | 0 | 1 | 10.80 | 1 | 0 | 0 | 0 | 5.0 | 10 | 6 | 6 | 2 | 4 | 1 | 0 | 0 | 25 | .400 | 1 | 0 | 0 | 0 | 0 | 7 | 4 |
DKI@AMS | 0 | 0 | 6.00 | 1 | 0 | 0 | 0 | 3.0 | 3 | 4 | 2 | 6 | 3 | 0 | 1 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
PIO@DKI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
DKI@QUI | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DKI@QUI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
RCH@DKI | 0 | 0 | 13.50 | 0 | 0 | 0 | 0 | 0.2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
RCH@DKI | 0 | 0 | 18.00 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TWI@DKI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
STO@DKI | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PIO@DKI | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
DKI@QUI | 0 | 0 | 27.00 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DKI@RCH | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DKI@PIO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@NEP | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@HCA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@DKI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@DKI | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |