VELDERSJesse
#: 10
Position: OF
Bats: R
Throws: R
Other events
Event Name |
---|
U-18 European Baseball Championship 2021 |
IV U-15 Baseball World Cup 2018 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 92 | 27 | 31 | 10 | 1 | 0 | 14 | 43 | .337 | .467 | .446 | .913 | 16 | 3 | 7 | 1 | 1 | 2 | 1 | 0 |
DKI@PIO | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PIO@DKI | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .200 | .400 | .200 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@QUI | SS | 4 | 2 | 3 | 1 | 1 | 0 | 6 | 6 | .750 | 1.500 | .833 | 2.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
QUI@DKI | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .600 | .933 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@QUI | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RCH@DKI | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
DKI@RCH | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .600 | 1.100 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
RCH@DKI | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@TWI | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TWI@DKI | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | .600 | 1.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@TWI | SS | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | .333 | .667 | .333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@STO | 3B | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .667 | 1.334 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@DKI | RF | 5 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .800 | .800 | .800 | 1.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@STO | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIO@DKI | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .667 | 1.000 | .600 | 1.600 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DKI@PIO | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PIO@DKI | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUI@DKI | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@QUI | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUI@DKI | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@RCH | RF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .600 | .800 | .600 | 1.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RCH@DKI | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
DKI@PIO | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
PIO@DKI | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | .500 | .400 | .900 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@HCA | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCA@DKI | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .400 | .600 | .500 | 1.100 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 25 | 99 | 36 | 52 | 11 | .889 | 10 | 0 | 0 | - | 0 | 0 |
DKI@PIO | SS | 1 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@DKI | SS | 1 | 7 | 2 | 3 | 2 | .714 | 1 | 0 | 0 | - | 0 | 0 |
DKI@QUI | SS | 1 | 5 | 1 | 1 | 3 | .400 | 0 | 0 | 0 | - | 0 | 0 |
QUI@DKI | SS | 1 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@QUI | SS | 1 | 9 | 3 | 6 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
RCH@DKI | SS | 1 | 7 | 3 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
DKI@RCH | SS | 1 | 5 | 1 | 3 | 1 | .800 | 1 | 0 | 0 | - | 0 | 0 |
RCH@DKI | SS | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@TWI | SS | 1 | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
TWI@DKI | SS | 1 | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
DKI@TWI | SS | 1 | 8 | 2 | 6 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@STO | 3B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@DKI | RF | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@STO | 3B | 1 | 8 | 1 | 6 | 1 | .875 | 1 | 0 | 0 | - | 0 | 0 |
PIO@DKI | 2B | 1 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@PIO | 3B | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@DKI | 3B | 1 | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
QUI@DKI | SS | 1 | 5 | 3 | 1 | 1 | .800 | 2 | 0 | 0 | - | 0 | 0 |
DKI@QUI | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@DKI | SS | 1 | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
DKI@RCH | RF | 1 | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
RCH@DKI | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@PIO | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@DKI | RF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@HCA | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@DKI | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |