SCHOONDERWOERDMartijn
#: 3
Position: P
Bats: R
Throws: R
Other events
Event Name |
---|
Hoofdklasse Honkbal 2021 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 2 | 3.90 | 6 | 0 | 0 | 0 | 32.1 | 31 | 17 | 14 | 15 | 37 | 5 | 0 | 2 | 125 | .248 | 3 | 2 | 0 | 0 | 4 | 26 | 28 |
STO@DKI | 0 | 0 | 2.25 | 1 | 0 | 0 | 0 | 4.0 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
DKI@PIO | 0 | 0 | 3.86 | 1 | 0 | 0 | 0 | 7.0 | 4 | 3 | 3 | 4 | 8 | 0 | 0 | 1 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
QUI@DKI | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 6.0 | 4 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
DKI@RCH | 0 | 0 | 11.25 | 1 | 0 | 0 | 0 | 4.0 | 9 | 5 | 5 | 4 | 2 | 3 | 0 | 0 | 19 | .474 | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
DKI@PIO | 0 | 1 | 1.42 | 1 | 0 | 0 | 0 | 6.1 | 3 | 3 | 1 | 3 | 7 | 1 | 0 | 0 | 21 | .143 | 1 | 0 | 0 | 0 | 3 | 7 | 6 |
PIO@DKI | 0 | 1 | 7.20 | 1 | 0 | 0 | 0 | 5.0 | 7 | 5 | 4 | 3 | 7 | 0 | 0 | 1 | 22 | .318 | 1 | 1 | 0 | 0 | 1 | 5 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 9 | 0 | 9 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@DKI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@PIO | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@DKI | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@RCH | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@PIO | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |