DKI flag

DSS/Kinheim

Reguliere competitie
  Print

Roster

# Player POS B/T HT WT YOB
23 BING Jelle P R/R 0 0 2002
4 BLOKKER Bram IF R/R 0 0 1999
40 BLOKKER Finn P R/R 0 0 2001
7 BOS Thomas IF R/R 0 0 1994
27 BOXELAAR Nick P R/R 0 0 2002
19 CLARA Robyn P R/R 186 90 1995
35 CROUWEL Matis C R/R 180 82 2004
21 FUKUDA Daisuke IF R/R 0 0 1996
6 GOOIJER Thomas IF R/R 0 0 1998
46 HALDERMAN Koen C R/R 0 0 1990
56 HEEMSKERK Terrence IF R/R 0 0 2005
29 HOFER Nick OF R/R 183 72 2001
11 JAKOBUS Jason OF R/R 0 0 1986
18 KOEDIJK Jochem OF L/L 0 0 1991
24 KUIJPER Donny IF R/R 0 0 1999
49 KUIJPER Sem C R/R 182 82 2003
15 LAMMERTS Milan IF R/R 0 0 1995
32 LIPPENS Dorian P R/R 180 89 2003
48 NAGEL Tijmen IF R/R 0 0 2002
12 NEIJNDORFF Ben P R/R 0 0 1999
39 OOSTERBEEK Mathijs P R/R 185 85 2003
50 OUKES Kaien Robin P R/R 0 0 2004
45 PIETER Devano OF R/R 0 0 1998
17 RIZVIC Rick P L/L 180 83 2003
58 ROBBERSE Mees C R/R 182 81 2004
3 SCHOONDERWOERD Martijn P R/R 0 0 1997
36 STREEDEL Jemail P R/R 0 0 1995
20 TIMMER Bas P L/L 0 0 1998
30 TIMMERMANS Rick P R/R 0 0 1999
25 TOLENAARS Marcel IF R/R 0 0 1993
53 TOPPEN Julian OF R/R 0 0 2003
33 VAN DER BREGGEN Milan P R/R 0 0 2001
38 VAN HEMERT Wesley C R/R 0 0 1997
10 VELDERS Jesse OF R/R 185 82 2003
34 VISSER Seb IF R/R 0 0 1987
8 VORK Moreno P R/R 0 0 1996
96 WEDMAN Mart OF R/R 0 0 1996
5 Weijgertse Kevin IF R/R 0 0 1991
88 WILLEM Miquel OF L/L 0 0 2005
41 ZIJLSTRA Shaquille IF R/R 0 0 1999

Coaches

# Name POS
43 Crouwel John William Michael Manager/Head coach
- WASSINK Glenn Pitching Coach
5 Weijgertse Kevin Coach

Games