MARTISShairon
#: 64
Position: P
Bats: R
Throws: R
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 6 | 1 | 1.22 | 8 | 3 | 0 | 0 | 73.2 | 36 | 10 | 10 | 15 | 72 | 10 | 0 | 0 | 253 | .142 | 3 | 0 | 2 | 0 | 2 | 65 | 80 |
RCH@AMS | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
AMS@QUI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
QUI@AMS | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
AMS@STO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
AMS@DKI | 0 | 0 | 7.36 | 0 | 0 | 0 | 0 | 3.2 | 4 | 3 | 3 | 3 | 8 | 2 | 0 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
NEP@AMS | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
AMS@NEP | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
AMS@TWI | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TWI@AMS | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
HCA@AMS | 0 | 0 | 1.04 | 1 | 0 | 0 | 0 | 8.2 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 28 | .071 | 0 | 0 | 0 | 0 | 0 | 5 | 12 |
PIO@AMS | 1 | 0 | 1.80 | 1 | 0 | 0 | 0 | 5.0 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
NEP@AMS | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 20 | .150 | 0 | 0 | 1 | 0 | 0 | 5 | 9 |
AMS@TWI | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 7.0 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 22 | .136 | 0 | 0 | 1 | 0 | 0 | 5 | 6 |
AMS@HCA | 0 | 1 | 2.57 | 1 | 0 | 0 | 0 | 7.0 | 3 | 2 | 2 | 1 | 7 | 3 | 0 | 0 | 25 | .120 | 2 | 0 | 0 | 0 | 0 | 10 | 5 |
NEP@AMS | 1 | 0 | 2.25 | 1 | 0 | 0 | 0 | 8.0 | 6 | 2 | 2 | 2 | 7 | 2 | 0 | 0 | 29 | .207 | 1 | 0 | 0 | 0 | 1 | 9 | 8 |
AMS@TWI | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
AMS@HCA | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 | 9.0 | 4 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 30 | .133 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 8 | 3 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@AMS | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@STO | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@DKI | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@AMS | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@AMS | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@AMS | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@AMS | P | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |