PRINSScott
#: 32
Position: P
Bats: R
Throws: R
Other events
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 5 | 2 | 0.96 | 11 | 1 | 0 | 0 | 75.1 | 49 | 12 | 8 | 12 | 45 | 5 | 2 | 0 | 269 | .182 | 2 | 3 | 2 | 2 | 2 | 81 | 90 |
TWI@AMS | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 6.0 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 20 | .050 | 0 | 0 | 0 | 1 | 0 | 6 | 8 |
AMS@HCA | 0 | 0 | 1.29 | 1 | 0 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 24 | .167 | 0 | 0 | 1 | 0 | 0 | 9 | 7 |
PIO@AMS | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 4.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
AMS@NEP | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 7.0 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 8 | 7 |
AMS@TWI | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 6.1 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 9 | 8 |
HCA@AMS | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 8.0 | 6 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 29 | .207 | 0 | 0 | 0 | 1 | 0 | 7 | 12 |
AMS@NEP | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 7.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 7 | 11 |
TWI@AMS | 0 | 0 | 5.40 | 1 | 0 | 0 | 0 | 5.0 | 3 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 18 | .167 | 0 | 1 | 1 | 0 | 0 | 7 | 5 |
HCA@AMS | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 5.0 | 5 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 20 | .250 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
NEP@AMS | 0 | 0 | 2.25 | 1 | 0 | 0 | 0 | 8.0 | 7 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 33 | .212 | 1 | 0 | 0 | 0 | 0 | 11 | 11 |
HCA@AMS | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 8.1 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 29 | .103 | 0 | 1 | 0 | 0 | 0 | 7 | 7 |
AMS@HCA | 0 | 1 | 4.91 | 1 | 0 | 0 | 0 | 3.2 | 6 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 15 | .400 | 0 | 1 | 0 | 0 | 1 | 3 | 4 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 11 | 4 | 7 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@HCA | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@TWI | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@AMS | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@AMS | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@AMS | P | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@AMS | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |