SCHOOPSharlon
#: 15
Position: IF
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 106 | 14 | 28 | 5 | 0 | 4 | 20 | 45 | .264 | .425 | .389 | .814 | 21 | 2 | 16 | 5 | 2 | 2 | 3 | 2 |
AMS@HCA | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .600 | .933 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
HCA@AMS | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@HCA | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PIO@AMS | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PIO@AMS | SS | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | .250 | 1.000 | .250 | 1.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AMS@PIO | SS | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | .500 | .333 | .833 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NEP@AMS | SS/2B | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | .750 | 1.500 | .750 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@NEP | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEP@AMS | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
AMS@TWI | 1B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TWI@AMS | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AMS@TWI | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | .400 | .200 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCA@AMS | SS | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .333 | 1.333 | .500 | 1.833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@HCA | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
HCA@AMS | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .500 | 1.167 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
AMS@NEP | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEP@AMS | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | .667 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
AMS@NEP | SS | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | .750 | 1.500 | .800 | 2.300 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TWI@AMS | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .600 | 1.100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@TWI | SS | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .667 | 1.000 | .500 | 1.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TWI@AMS | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@HCA | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
AMS@HCA | SS | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .667 | 1.000 | .750 | 1.750 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NEP@AMS | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | .400 | .500 | .900 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AMS@NEP | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
NEP@AMS | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCA@AMS | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
AMS@HCA | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HCA@AMS | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@HCA | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 30 | 156 | 68 | 81 | 7 | .955 | 14 | 0 | 0 | - | 0 | 0 |
AMS@HCA | SS | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@AMS | SS | 1 | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@HCA | SS | 1 | 7 | 2 | 5 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
PIO@AMS | SS | 1 | 5 | 0 | 5 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
PIO@AMS | SS | 1 | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
AMS@PIO | SS | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@AMS | SS/2B | 1 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@NEP | 1B | 1 | 10 | 9 | 1 | 0 | 1.000 | 3 | 0 | 0 | - | 0 | 0 |
NEP@AMS | 1B | 1 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@TWI | 1B/SS | 1 | 10 | 9 | 1 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
TWI@AMS | SS | 1 | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@TWI | SS | 1 | 6 | 1 | 4 | 1 | .833 | 1 | 0 | 0 | - | 0 | 0 |
HCA@AMS | SS | 1 | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
AMS@HCA | SS | 1 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@AMS | SS | 1 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@NEP | SS | 1 | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
NEP@AMS | SS | 1 | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@NEP | SS | 1 | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
TWI@AMS | SS | 1 | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
AMS@TWI | SS | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@AMS | SS | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@HCA | SS | 1 | 8 | 3 | 4 | 1 | .875 | 0 | 0 | 0 | - | 0 | 0 |
AMS@HCA | SS | 1 | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
NEP@AMS | SS | 1 | 7 | 1 | 6 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@NEP | SS | 1 | 6 | 3 | 1 | 2 | .667 | 0 | 0 | 0 | - | 0 | 0 |
NEP@AMS | SS | 1 | 9 | 3 | 6 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
HCA@AMS | SS | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@HCA | SS | 1 | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@AMS | SS | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@HCA | SS | 1 | 6 | 1 | 4 | 1 | .833 | 1 | 0 | 0 | - | 0 | 0 |