LOOPSTOKSicnarf
#: 26
Position: C
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 103 | 16 | 32 | 5 | 2 | 4 | 17 | 53 | .311 | .515 | .407 | .922 | 10 | 8 | 13 | 4 | 2 | 0 | 0 | 1 |
NEP@AMS | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AMS@NEP | C | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | .400 | .800 | .400 | 1.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
NEP@AMS | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TWI@AMS | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .250 | .750 | .400 | 1.150 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@TWI | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TWI@AMS | C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 1.500 | 1.000 | 2.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@HCA | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .400 | .733 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
HCA@AMS | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PIO@AMS | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@NEP | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEP@AMS | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@TWI | C | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .500 | 2.000 | .500 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TWI@AMS | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .750 | 1.000 | .750 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@TWI | 1B | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | .500 | 2.000 | .667 | 2.667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AMS@NEP | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NEP@AMS | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
AMS@NEP | C | 5 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | .600 | 1.200 | .600 | 1.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TWI@AMS | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@TWI | DH | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .500 | 1.250 | .500 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TWI@AMS | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@HCA | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HCA@AMS | DH | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 1.000 | .750 | 1.750 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
AMS@HCA | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
NEP@AMS | C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | .400 | .500 | .900 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
AMS@NEP | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .500 | 1.167 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
NEP@AMS | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HCA@AMS | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@HCA | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCA@AMS | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
AMS@HCA | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 25 | 202 | 177 | 22 | 3 | .985 | 4 | 15 | 8 | 65.2 | 3 | 0 |
NEP@AMS | C | 1 | 7 | 6 | 1 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
AMS@NEP | C | 1 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 1 | 0 |
NEP@AMS | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@AMS | C | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@TWI | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@AMS | C | 1 | 10 | 9 | 0 | 1 | .900 | 0 | 1 | 0 | 100.0 | 0 | 0 |
AMS@HCA | C | 1 | 7 | 7 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 1 | 0 |
HCA@AMS | C | 1 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@AMS | C | 1 | 9 | 9 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
AMS@NEP | C | 1 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
NEP@AMS | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@TWI | C | 1 | 9 | 6 | 3 | 0 | 1.000 | 1 | 0 | 1 | 0.0 | 0 | 0 |
TWI@AMS | 1B | 1 | 11 | 10 | 1 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
AMS@TWI | 1B | 1 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@NEP | C | 1 | 6 | 4 | 2 | 0 | 1.000 | 1 | 0 | 1 | 0.0 | 0 | 0 |
NEP@AMS | C | 1 | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
AMS@NEP | C | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@AMS | C | 1 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@TWI | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@AMS | C | 1 | 8 | 7 | 1 | 0 | 1.000 | 0 | 1 | 1 | 50.0 | 0 | 0 |
AMS@HCA | C | 1 | 11 | 9 | 2 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
HCA@AMS | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@HCA | C | 1 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@AMS | C | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
AMS@NEP | C | 1 | 10 | 9 | 1 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 0 | 0 |
NEP@AMS | C | 1 | 6 | 4 | 1 | 1 | .833 | 0 | 1 | 0 | 100.0 | 0 | 0 |
HCA@AMS | C | 1 | 19 | 16 | 3 | 0 | 1.000 | 0 | 1 | 2 | 33.3 | 0 | 0 |
AMS@HCA | C | 1 | 9 | 8 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
HCA@AMS | C | 1 | 8 | 5 | 3 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
AMS@HCA | C | 1 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |