Honkbalweek Haarlem 2022
USA
USA
Opening round
United States
Opening round
Final Standings: 3
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
16 | AGNOS Zach | P/IF | R/R | 0 | 0 | 2000 |
10 | AHUNA Maui | IF | L/R | 0 | 0 | 2002 |
1 | BRADFIELD JR Enrique | OF | L/L | 180 | 66 | 2001 |
24 | BRUNO Ryan | P | L/L | 0 | 0 | 2002 |
3 | CREWS Dylan | OF | R/R | 191 | 89 | 2002 |
11 | CROWELL Wyatt | P | L/L | 0 | 0 | 2001 |
46 | DUNN Ross | P | L/L | 0 | 0 | 2002 |
9 | ELLIOTT Hunter | P | L/L | 0 | 0 | 2002 |
27 | GONZALEZ Joseph | P | R/R | 0 | 0 | 2002 |
7 | GONZALEZ Jacob | IF | L/R | 0 | 0 | 2002 |
44 | HALL Tanner | P | R/R | 0 | 0 | 2002 |
43 | HOLTON Carter | P | L/L | 0 | 0 | 2002 |
31 | HURLEY Jack | OF | L/R | 0 | 0 | 2002 |
32 | KUEHLER Cade | P | R/R | 0 | 0 | 2002 |
28 | LANGFORD Wyatt | C/OF | R/R | 0 | 0 | 2001 |
12 | LOWDER Rhett | P | R/R | 0 | 0 | 2002 |
30 | McGRAW Teddy | P | R/R | 0 | 0 | 2001 |
21 | MONTGOMERY Carson | P | R/R | 0 | 0 | 2002 |
29 | MORALES Yohandy | IF | R/R | 0 | 0 | 2001 |
18 | MORGAN Tre' | IF | L/L | 0 | 0 | 2002 |
33 | PAYTON Jack | C | R/R | 0 | 0 | 2001 |
25 | SKENES Paul | P/IF | R/R | 0 | 0 | 2002 |
26 | TAYLOR Brayden | IF | L/R | 0 | 0 | 2002 |
4 | TEEL Kyle | C/OF | L/R | 0 | 0 | 2002 |
49 | WALDREP Hurston | P | R/R | 0 | 0 | 2002 |
2 | WILSON Jacob | IF | R/R | 0 | 0 | 2002 |
Coaches
# | Name | POS |
---|