SCHOOPSharlon
#: 15
Position: 2B
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 20 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .150 | .150 | .261 | .411 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
ITA@NED | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
NED@CUB | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CUW@NED | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NED@USA | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
NED@JPN | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
NED@JPN | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CUW@NED | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 7 | 29 | 10 | 18 | 1 | .966 | 7 | 0 | 0 | - | 0 | 0 |
ITA@NED | 2B | 1 | 7 | 3 | 4 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
NED@CUB | 2B | 1 | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
CUW@NED | 2B | 1 | 3 | 1 | 1 | 1 | .667 | 1 | 0 | 0 | - | 0 | 0 |
NED@USA | 2B | 1 | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
NED@JPN | 2B/SS | 1 | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
NED@JPN | 2B | 1 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CUW@NED | 2B | 1 | 4 | 0 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |