FRANKAShomayra
#: 3
Position: P
Bats: R
Throws: R
Other events
Event Name |
---|
Hoofdklasse Softbal 2022 |
Women's Softball European Premiere Cup 2021 |
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROE@OLY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROE@OLY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROE@OGZ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROE@AMS | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROE@AMS | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROE@PIO | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROE@PIO | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROE@OLY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OGZ@ROE | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROE@TTT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUI@ROE | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIO@ROE | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIO@ROE | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROE@OGZ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPA@ROE | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPA@ROE | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROE@AMS | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 1 | 3.65 | 5 | 0 | 1 | 1 | 30.2 | 50 | 26 | 16 | 14 | 13 | 3 | 4 | 0 | 139 | .360 | 8 | 1 | 1 | 0 | 1 | 37 | 34 |
ROE@OLY | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
ROE@OLY | 0 | 0 | 63.00 | 0 | 0 | 0 | 0 | 0.1 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ROE@OGZ | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .800 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
ROE@AMS | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ROE@AMS | 0 | 1 | 2.63 | 1 | 0 | 0 | 0 | 2.2 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | .286 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
ROE@PIO | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
ROE@OLY | 0 | 0 | 28.00 | 0 | 0 | 0 | 0 | 1.0 | 6 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 9 | .667 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
OGZ@ROE | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ROE@TTT | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
QUI@ROE | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | .167 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
PIO@ROE | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 4.0 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 16 | .313 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
ROE@OGZ | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | .300 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
SPA@ROE | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 7 | 3 |
SPA@ROE | 0 | 0 | 5.73 | 1 | 0 | 0 | 0 | 3.2 | 9 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
ROE@AMS | 1 | 0 | 7.00 | 1 | 0 | 0 | 0 | 4.0 | 8 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 18 | .444 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 1 | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ROE@OLY | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ROE@OLY | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ROE@OGZ | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ROE@AMS | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ROE@AMS | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ROE@PIO | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ROE@PIO | PH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ROE@OLY | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
OGZ@ROE | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ROE@TTT | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@ROE | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@ROE | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@ROE | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ROE@OGZ | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SPA@ROE | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SPA@ROE | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ROE@AMS | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |