QUOLASTyson
#: 5
Position: P
Bats: L
Throws: L
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 91 | 14 | 28 | 5 | 0 | 1 | 11 | 36 | .308 | .396 | .354 | .750 | 7 | 0 | 13 | 2 | 1 | 2 | 0 | 2 |
HCA@TWI | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TWI@HCA | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .750 | 1.417 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TWI@STO | LF | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | 1.000 | 1.667 | 1.000 | 2.667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@TWI | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
QUI@TWI | RF | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TWI@QUI | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TWI@PIO | RF | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PIO@TWI | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TWI@QUI | RF | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUI@TWI | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DKI@TWI | DH/P/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
TWI@DKI | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@TWI | RF | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | .667 | 1.333 | .667 | 2.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
HCA@TWI | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HCA@TWI | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TWI@STO | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@TWI | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .400 | .400 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
AMS@TWI | RF/P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TWI@PIO | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TWI@PIO | P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TWI@AMS | RF | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | .667 | 1.667 | .667 | 2.334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@TWI | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NEP@TWI | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TWI@NEP | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TWI@NEP | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
NEP@TWI | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TWI@NEP | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 2 | 3.89 | 3 | 0 | 1 | 0 | 44.0 | 41 | 32 | 19 | 29 | 45 | 7 | 1 | 2 | 169 | .243 | 5 | 2 | 2 | 2 | 3 | 44 | 38 |
TWI@HCA | 0 | 0 | 5.40 | 0 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
STO@TWI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.2 | 2 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
TWI@QUI | 0 | 0 | 27.00 | 0 | 0 | 0 | 0 | 0.1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .667 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
PIO@TWI | 1 | 0 | 3.18 | 1 | 0 | 0 | 0 | 5.2 | 9 | 5 | 2 | 2 | 9 | 0 | 0 | 1 | 25 | .360 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
QUI@TWI | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 4.0 | 1 | 3 | 0 | 7 | 4 | 0 | 0 | 0 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
DKI@TWI | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TWI@HCA | 0 | 0 | 3.38 | 0 | 0 | 0 | 0 | 2.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
TWI@STO | 1 | 0 | 4.50 | 0 | 0 | 0 | 0 | 4.0 | 5 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 16 | .313 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
DKI@TWI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
AMS@TWI | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 2.2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | .125 | 0 | 1 | 0 | 1 | 1 | 2 | 4 |
PIO@TWI | 0 | 0 | 1.93 | 0 | 0 | 0 | 0 | 4.2 | 2 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 17 | .118 | 1 | 0 | 0 | 0 | 0 | 5 | 6 |
TWI@PIO | 1 | 0 | 3.00 | 1 | 0 | 1 | 0 | 9.0 | 5 | 3 | 3 | 2 | 11 | 2 | 1 | 0 | 32 | .156 | 0 | 0 | 0 | 0 | 0 | 11 | 5 |
AMS@TWI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TWI@AMS | 0 | 0 | 14.73 | 0 | 0 | 0 | 0 | 3.2 | 7 | 6 | 6 | 3 | 1 | 1 | 0 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 24 | 55 | 41 | 12 | 2 | .964 | 0 | 0 | 5 | 0.0 | 0 | 0 |
HCA@TWI | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@HCA | LF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@TWI | P | 0 | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 1 | 0.0 | 0 | 0 |
TWI@STO | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@TWI | RF | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@TWI | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@QUI | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@TWI | P | 0 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 2 | 0.0 | 0 | 0 |
TWI@PIO | RF | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@TWI | RF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@TWI | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
TWI@QUI | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@TWI | LF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@TWI | DH/P/LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@DKI | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@TWI | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@TWI | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@TWI | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@STO | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
STO@TWI | RF/LF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@STO | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
DKI@TWI | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@TWI | RF/P | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@PIO | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@TWI | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@PIO | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@AMS | RF | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@TWI | DH/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@TWI | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@NEP | RF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@NEP | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@TWI | RF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@NEP | RF | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |