POSTELMANSKoen
#: 11
Position: P
Bats: R
Throws: R
Other events
Event Name |
---|
Hoofdklasse Honkbal 2022 |
U-23 European Baseball Championship 2021 |
III U-23 Baseball World Cup 2020 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 3 | 4.29 | 13 | 0 | 0 | 0 | 71.1 | 74 | 42 | 34 | 29 | 71 | 12 | 1 | 1 | 274 | .270 | 4 | 2 | 1 | 4 | 4 | 51 | 81 |
TWI@HCA | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 4.0 | 4 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 17 | .235 | 0 | 0 | 0 | 1 | 0 | 4 | 4 |
STO@TWI | 0 | 1 | 8.31 | 1 | 0 | 0 | 0 | 4.1 | 7 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
TWI@QUI | 1 | 0 | 4.50 | 1 | 0 | 0 | 0 | 6.0 | 6 | 3 | 3 | 0 | 7 | 1 | 0 | 0 | 23 | .261 | 2 | 0 | 0 | 0 | 1 | 4 | 6 |
TWI@PIO | 0 | 0 | 1.80 | 1 | 0 | 0 | 0 | 5.0 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 5 | 4 |
DKI@TWI | 0 | 0 | 1.29 | 1 | 0 | 0 | 0 | 7.0 | 7 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 26 | .269 | 0 | 0 | 0 | 0 | 1 | 6 | 5 |
HCA@TWI | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 4.0 | 4 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 16 | .250 | 1 | 0 | 0 | 0 | 0 | 3 | 7 |
TWI@STO | 0 | 0 | 1.13 | 1 | 0 | 0 | 0 | 8.0 | 3 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 26 | .115 | 0 | 0 | 0 | 0 | 0 | 4 | 11 |
TWI@DKI | 1 | 0 | 3.60 | 1 | 0 | 0 | 0 | 5.0 | 4 | 5 | 2 | 5 | 10 | 2 | 0 | 0 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
TWI@NEP | 0 | 1 | 12.60 | 1 | 0 | 0 | 0 | 5.0 | 10 | 7 | 7 | 0 | 7 | 1 | 0 | 0 | 25 | .400 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
AMS@TWI | 0 | 0 | 5.40 | 1 | 0 | 0 | 0 | 5.0 | 7 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 20 | .350 | 1 | 0 | 0 | 1 | 0 | 3 | 8 |
TWI@PIO | 0 | 0 | 3.60 | 1 | 0 | 0 | 0 | 5.0 | 6 | 2 | 2 | 3 | 9 | 1 | 0 | 0 | 19 | .316 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
TWI@AMS | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | .364 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
NEP@TWI | 0 | 0 | 1.50 | 1 | 0 | 0 | 0 | 6.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
TWI@NEP | 0 | 1 | 11.25 | 1 | 0 | 0 | 0 | 4.0 | 6 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 18 | .333 | 0 | 1 | 1 | 0 | 0 | 4 | 5 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 10 | 2 | 8 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@TWI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@QUI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@PIO | P | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@DKI | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@PIO | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@NEP | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |