IANNELLIStefan
#: 19
Position: P
Bats: R
Throws: R
Other events
Event Name |
---|
XXVIII U-18 Baseball World Cup 2017 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 3 | 7.43 | 5 | 0 | 0 | 0 | 36.1 | 27 | 35 | 30 | 44 | 17 | 8 | 0 | 1 | 127 | .213 | 8 | 2 | 0 | 2 | 3 | 41 | 42 |
TWI@HCA | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
TWI@STO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
QUI@TWI | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 2.0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | .167 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
TWI@QUI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
TWI@PIO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUI@TWI | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 11 | .273 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
DKI@TWI | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
TWI@HCA | 0 | 1 | 6.23 | 1 | 0 | 0 | 0 | 4.1 | 7 | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 18 | .389 | 1 | 0 | 0 | 1 | 0 | 3 | 8 |
TWI@STO | 0 | 0 | 12.00 | 1 | 0 | 0 | 0 | 3.0 | 2 | 4 | 4 | 5 | 2 | 1 | 0 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
TWI@DKI | 1 | 0 | 2.25 | 0 | 0 | 0 | 0 | 4.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | .083 | 1 | 1 | 0 | 0 | 1 | 6 | 5 |
TWI@NEP | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
AMS@TWI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
TWI@PIO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIO@TWI | 0 | 0 | 18.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TWI@AMS | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
TWI@NEP | 0 | 1 | 11.12 | 1 | 0 | 0 | 0 | 5.2 | 9 | 7 | 7 | 4 | 1 | 2 | 0 | 1 | 24 | .375 | 1 | 0 | 0 | 0 | 1 | 8 | 6 |
TWI@NEP | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 6 | 0 | 5 | 1 | .833 | 0 | 0 | 1 | 0.0 | 0 | 0 |
QUI@TWI | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
DKI@TWI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@STO | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@DKI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@NEP | P | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |