GROSSSimon
#: 6
Position: P
Bats: R
Throws: R
Other events
Event Name |
---|
Hoofdklasse Honkbal 2022 |
III U-23 Baseball World Cup 2020 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 4 | 3.69 | 13 | 0 | 0 | 0 | 61.0 | 57 | 34 | 25 | 49 | 39 | 3 | 1 | 5 | 229 | .249 | 7 | 3 | 3 | 3 | 3 | 57 | 74 |
TWI@HCA | 0 | 1 | 2.25 | 1 | 0 | 0 | 0 | 4.0 | 5 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 17 | .294 | 2 | 0 | 1 | 0 | 0 | 4 | 5 |
STO@TWI | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 6.0 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
TWI@QUI | 0 | 0 | 3.86 | 1 | 0 | 0 | 0 | 4.2 | 5 | 2 | 2 | 4 | 6 | 0 | 0 | 2 | 18 | .278 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
QUI@TWI | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 6.0 | 6 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 22 | .273 | 1 | 1 | 0 | 0 | 1 | 4 | 6 |
TWI@DKI | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 7.0 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 8 | 7 |
HCA@TWI | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 2.0 | 1 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
STO@TWI | 0 | 0 | 1.93 | 1 | 0 | 0 | 0 | 4.2 | 2 | 3 | 1 | 7 | 2 | 0 | 0 | 0 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
DKI@TWI | 0 | 0 | 4.91 | 1 | 0 | 0 | 0 | 3.2 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 12 | .333 | 1 | 0 | 1 | 0 | 1 | 6 | 3 |
TWI@NEP | 0 | 0 | 3.86 | 1 | 0 | 0 | 0 | 4.2 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
TWI@AMS | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 7.0 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 6 | 10 |
TWI@AMS | 0 | 1 | 31.50 | 1 | 0 | 0 | 0 | 2.0 | 11 | 9 | 7 | 2 | 0 | 1 | 1 | 1 | 15 | .733 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
NEP@TWI | 0 | 1 | 3.18 | 1 | 0 | 0 | 0 | 5.2 | 7 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 23 | .304 | 1 | 0 | 0 | 1 | 1 | 7 | 9 |
NEP@TWI | 0 | 1 | 9.82 | 1 | 0 | 0 | 0 | 3.2 | 5 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 15 | .333 | 2 | 1 | 0 | 0 | 0 | 6 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 12 | 2 | 10 | 0 | 1.000 | 1 | 0 | 2 | 0.0 | 0 | 0 |
STO@TWI | P | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
QUI@TWI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@TWI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@TWI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@NEP | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
TWI@AMS | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
TWI@AMS | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@TWI | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |