Hoofdklasse Honkbal 2021
TWI
TWI
Reguliere competitie

Twins Oosterhout
Reguliere competitie
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
33 | ARENDS Jeffrey | IF | R/R | 0 | 0 | 1986 |
16 | BENTURA Railison | IF | R/R | 0 | 0 | 2000 |
31 | BUN Luuk | IF | R/R | 0 | 0 | 2002 |
2 | CAROLINA Rayshelon | OF | L/L | 0 | 0 | 1993 |
49 | COCU Raf | P | R/R | 0 | 0 | 1999 |
13 | EVERTSE Jan | P | R/R | 0 | 0 | 1995 |
0 | GROOTEN Bram | OF | L/L | 0 | 0 | 1996 |
6 | GROSS Simon | P | R/R | 0 | 0 | 2001 |
4 | HALMAN Jason | C | R/R | 0 | 0 | 1989 |
19 | IANNELLI Stefan | P | R/R | 0 | 0 | 2000 |
26 | JANSSEN Dave | C | R/R | 0 | 0 | 1999 |
0 | JOOSSENS Matthew | OF | L/R | 0 | 0 | 1998 |
10 | KEMP Urving | OF | R/R | 0 | 0 | 1993 |
9 | KEMP Tyriq | IF | L/R | 165 | 60 | 2002 |
18 | KOPS Max | OF | L/L | 186 | 81 | 2001 |
55 | KOPS Finn | P | R/R | 0 | 0 | 2001 |
40 | LEVENSTONE Jeffrey | P | R/R | 0 | 0 | 2001 |
25 | MARLIN Shurman | IF | L/L | 0 | 0 | 1992 |
0 | MARTINA Junior | IF | R/R | 0 | 0 | 1997 |
7 | Martina Jarreau | C | R/R | 0 | 0 | 1990 |
71 | CHAVEZ Enrique | P | R/R | 0 | 0 | 1994 |
32 | NAKAMURA Taisei | P | R/R | 0 | 0 | 2000 |
27 | OBA Shunta | P | R/R | 0 | 0 | 1998 |
0 | PETERS Thijmen | IF | R/R | 0 | 0 | 2001 |
24 | PITERNELLA Ruendrick | OF | R/R | 188 | 108 | 2001 |
11 | POSTELMANS Koen | P | R/R | 0 | 0 | 2000 |
5 | QUOLAS Tyson | P | L/L | 0 | 0 | 1995 |
1 | SILBERIE Diamond | IF | R/R | 0 | 0 | 1998 |
0 | STAUB Sem | IF | R/R | 0 | 0 | 2003 |
8 | VAN DEN HURK Jan | P | R/R | 0 | 0 | 1999 |
23 | VAN GOOL Jerzy | IF | R/R | 0 | 0 | 1998 |
0 | VAN GOOL Onne | IF | R/R | 0 | 0 | 2001 |
0 | VAN HEESCH Dick | C | R/R | 0 | 0 | 1997 |
28 | VISSER Luuk | OF | R/R | 0 | 0 | 1994 |
0 | WOLS Lucas | C | R/R | 0 | 0 | 2002 |
12 | ZARA Joshua | IF | R/R | 0 | 0 | 1990 |
Coaches
# | Name | POS |
---|---|---|
33 | ARENDS Jeffrey | Manager |
17 | AERTS Marcel | Pitching Coach |
34 | KEMP Adonis | 3B Coach |
- | ANTHONY Adrian | 1B Coach |