LOURENSMaverich
#: 25
Position: P
Bats: L
Throws: L
Other events
Event Name |
---|
Hoofdklasse Honkbal 2022 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 5 | 8.01 | 6 | 1 | 0 | 0 | 48.1 | 70 | 55 | 43 | 54 | 41 | 15 | 1 | 0 | 205 | .341 | 1 | 5 | 6 | 6 | 3 | 43 | 57 |
DKI@QUI | 0 | 0 | 40.50 | 0 | 0 | 0 | 0 | 0.2 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DKI@QUI | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
QUI@NEP | 0 | 1 | 6.75 | 0 | 0 | 0 | 0 | 1.1 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
QUI@NEP | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
TWI@QUI | 0 | 0 | 5.40 | 0 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
TWI@QUI | 0 | 0 | 81.00 | 0 | 0 | 0 | 0 | 0.1 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
QUI@HCA | 0 | 1 | 3.60 | 1 | 0 | 0 | 0 | 5.0 | 6 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
TWI@QUI | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 4.0 | 8 | 3 | 3 | 0 | 5 | 2 | 0 | 0 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
DKI@QUI | 0 | 0 | 12.00 | 1 | 0 | 0 | 0 | 3.0 | 4 | 5 | 4 | 5 | 4 | 1 | 1 | 0 | 14 | .286 | 0 | 1 | 0 | 0 | 0 | 5 | 1 |
NEP@QUI | 0 | 1 | 10.80 | 1 | 0 | 0 | 0 | 5.0 | 10 | 7 | 6 | 5 | 2 | 2 | 0 | 0 | 23 | .435 | 0 | 0 | 0 | 1 | 0 | 5 | 7 |
QUI@STO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15 | .267 | 0 | 1 | 0 | 0 | 0 | 4 | 4 |
QUI@STO | 0 | 0 | 20.25 | 1 | 0 | 0 | 0 | 1.1 | 3 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
STO@QUI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
AMS@QUI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
AMS@QUI | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | .444 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
QUI@PIO | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.2 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
QUI@PIO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 8 | .000 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
HCA@QUI | 0 | 0 | 54.00 | 0 | 0 | 0 | 0 | 0.1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
QUI@HCA | 0 | 0 | 18.00 | 0 | 0 | 0 | 0 | 2.0 | 4 | 5 | 4 | 5 | 1 | 1 | 0 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
PIO@QUI | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
AMS@QUI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
DKI@QUI | 0 | 0 | 20.25 | 0 | 0 | 0 | 0 | 1.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | .750 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
PIO@QUI | 0 | 0 | 7.71 | 1 | 0 | 0 | 0 | 2.1 | 4 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 10 | .400 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
QUI@STO | 0 | 1 | 13.50 | 0 | 0 | 0 | 0 | 2.0 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 8 | .375 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 8 | 0 | 8 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@QUI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@QUI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@QUI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@STO | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@PIO | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@QUI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@QUI | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |