SYRÉNJakob
#: 29
Position: P
Bats: R
Throws: R
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 4 | 4.39 | 7 | 0 | 1 | 0 | 67.2 | 76 | 38 | 33 | 24 | 52 | 9 | 2 | 0 | 266 | .286 | 4 | 3 | 0 | 0 | 2 | 94 | 41 |
DKI@QUI | 1 | 0 | 9.00 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
QUI@NEP | 0 | 0 | 27.00 | 0 | 0 | 0 | 0 | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
QUI@NEP | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
TWI@QUI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
TWI@QUI | 0 | 1 | 7.36 | 1 | 0 | 0 | 0 | 3.2 | 5 | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 15 | .333 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
HCA@QUI | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
TWI@QUI | 0 | 0 | 2.45 | 0 | 0 | 0 | 0 | 3.2 | 6 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 17 | .353 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
STO@QUI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
STO@QUI | 0 | 0 | 3.86 | 0 | 0 | 0 | 0 | 4.2 | 6 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 19 | .316 | 1 | 0 | 0 | 0 | 0 | 7 | 2 |
AMS@QUI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.2 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
AMS@QUI | 0 | 0 | 27.00 | 0 | 0 | 0 | 0 | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
QUI@PIO | 0 | 0 | 18.00 | 0 | 0 | 0 | 0 | 2.0 | 4 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
PIO@QUI | 0 | 0 | 6.75 | 0 | 0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | .400 | 1 | 2 | 0 | 0 | 1 | 2 | 1 |
HCA@QUI | 0 | 0 | 13.50 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
HCA@QUI | 0 | 1 | 19.29 | 0 | 0 | 0 | 0 | 2.1 | 4 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
PIO@QUI | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 6.0 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
QUI@AMS | 0 | 1 | 1.50 | 1 | 0 | 0 | 0 | 6.0 | 6 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 10 | 3 |
DKI@QUI | 0 | 1 | 5.40 | 1 | 0 | 0 | 0 | 8.1 | 10 | 5 | 5 | 1 | 6 | 1 | 0 | 0 | 33 | .303 | 0 | 0 | 0 | 0 | 0 | 12 | 5 |
STO@QUI | 1 | 0 | 1.13 | 1 | 0 | 1 | 0 | 8.0 | 4 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 27 | .148 | 0 | 0 | 0 | 0 | 0 | 9 | 8 |
QUI@STO | 1 | 0 | 1.50 | 1 | 0 | 0 | 0 | 6.0 | 6 | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 12 | 3 | 8 | 1 | .917 | 0 | 1 | 1 | 50.0 | 0 | 0 |
TWI@QUI | P | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@QUI | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@QUI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@QUI | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@QUI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | 50.0 | 0 | 0 |
DKI@QUI | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@QUI | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@STO | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |