Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 7 | 9.33 | 9 | 0 | 0 | 0 | 54.0 | 69 | 64 | 56 | 58 | 29 | 14 | 2 | 0 | 217 | .318 | 4 | 1 | 1 | 6 | 3 | 43 | 80 |
DKI@QUI | 0 | 1 | 13.50 | 1 | 0 | 0 | 0 | 3.1 | 5 | 5 | 5 | 6 | 4 | 0 | 0 | 0 | 12 | .417 | 0 | 1 | 0 | 0 | 2 | 4 | 1 |
QUI@NEP | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
TWI@QUI | 0 | 1 | 16.20 | 1 | 0 | 0 | 0 | 3.1 | 2 | 6 | 6 | 8 | 1 | 0 | 0 | 0 | 10 | .200 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
QUI@HCA | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
QUI@TWI | 0 | 0 | 3.86 | 1 | 0 | 0 | 0 | 7.0 | 5 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 25 | .200 | 2 | 0 | 0 | 0 | 0 | 11 | 6 |
QUI@DKI | 1 | 0 | 4.50 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
QUI@DKI | 0 | 1 | 14.73 | 1 | 0 | 0 | 0 | 3.2 | 4 | 7 | 6 | 5 | 3 | 1 | 1 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
NEP@QUI | 0 | 0 | 11.25 | 0 | 0 | 0 | 0 | 4.0 | 11 | 10 | 5 | 3 | 1 | 2 | 1 | 0 | 23 | .478 | 0 | 0 | 0 | 1 | 0 | 7 | 4 |
STO@QUI | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 3.0 | 4 | 3 | 3 | 5 | 4 | 2 | 0 | 0 | 11 | .364 | 1 | 0 | 1 | 1 | 1 | 1 | 4 |
STO@QUI | 0 | 1 | 12.27 | 1 | 0 | 0 | 0 | 3.2 | 6 | 5 | 5 | 3 | 1 | 3 | 0 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
QUI@AMS | 0 | 1 | 9.00 | 1 | 0 | 0 | 0 | 4.0 | 1 | 4 | 4 | 7 | 2 | 0 | 0 | 0 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
QUI@PIO | 0 | 1 | 5.40 | 1 | 0 | 0 | 0 | 5.0 | 5 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 17 | .294 | 0 | 0 | 0 | 1 | 0 | 3 | 8 |
QUI@HCA | 0 | 1 | 10.13 | 1 | 0 | 0 | 0 | 2.2 | 8 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
PIO@QUI | 0 | 0 | 30.86 | 0 | 0 | 0 | 0 | 2.1 | 7 | 9 | 8 | 4 | 1 | 0 | 0 | 0 | 12 | .583 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
QUI@AMS | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DKI@QUI | 0 | 0 | 54.00 | 0 | 0 | 0 | 0 | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
QUI@PIO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
QUI@STO | 0 | 0 | 27.00 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 11 | 2 | 8 | 1 | .909 | 1 | 1 | 2 | 33.3 | 0 | 0 |
QUI@NEP | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@TWI | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@QUI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@QUI | P | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
QUI@PIO | P | 0 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 2 | 0.0 | 0 | 0 |
QUI@HCA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@PIO | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |