ENGELHARDTBryan
#: 37
Position: IF
Bats: L
Throws: L
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 78 | 10 | 17 | 2 | 1 | 2 | 9 | 27 | .218 | .346 | .326 | .672 | 14 | 0 | 22 | 3 | 3 | 0 | 3 | 0 |
QUI@DKI | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DKI@QUI | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUI@DKI | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEP@QUI | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NEP@QUI | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
QUI@STO | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
STO@QUI | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
QUI@STO | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .200 | .450 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
AMS@QUI | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | .500 | .250 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUI@AMS | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AMS@QUI | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
QUI@PIO | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUI@PIO | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HCA@QUI | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .400 | .400 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
PIO@QUI | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .333 | 1.000 | .500 | 1.500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
QUI@AMS | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
AMS@QUI | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
QUI@AMS | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DKI@QUI | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .250 | 1.000 | .400 | 1.400 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
QUI@DKI | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DKI@QUI | DH | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | .600 | .600 | 1.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
QUI@PIO | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
PIO@QUI | DH | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .333 | 1.333 | .500 | 1.833 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
QUI@PIO | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
STO@QUI | DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
QUI@STO | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .667 | .600 | 1.267 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 13 | 100 | 91 | 4 | 5 | .950 | 9 | 0 | 0 | - | 0 | 0 |
QUI@DKI | PH/DH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@QUI | PH/DH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@DKI | PH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@QUI | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@QUI | 1B | 1 | 11 | 11 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
QUI@STO | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
STO@QUI | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@STO | 1B | 1 | 13 | 11 | 0 | 2 | .846 | 0 | 0 | 0 | - | 0 | 0 |
AMS@QUI | 1B | 1 | 14 | 13 | 0 | 1 | .929 | 3 | 0 | 0 | - | 0 | 0 |
QUI@AMS | 1B | 1 | 3 | 2 | 0 | 1 | .667 | 1 | 0 | 0 | - | 0 | 0 |
AMS@QUI | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@PIO | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@PIO | 1B | 1 | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@QUI | 1B | 1 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@QUI | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@AMS | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@QUI | 1B | 1 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@AMS | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@QUI | 1B | 1 | 13 | 12 | 1 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
QUI@DKI | 1B | 1 | 11 | 9 | 1 | 1 | .909 | 1 | 0 | 0 | - | 0 | 0 |
DKI@QUI | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@PIO | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@QUI | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@PIO | 1B | 1 | 10 | 10 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
STO@QUI | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@STO | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |