BERKELKai
#: 21
Position: IF
Bats: R
Throws: R
Other events
Event Name |
---|
Lucky Day Hoofdklasse Honkbal 2023 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 85 | 12 | 13 | 2 | 0 | 0 | 6 | 15 | .153 | .176 | .267 | .443 | 12 | 2 | 33 | 1 | 2 | 1 | 0 | 0 |
DKI@QUI | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUI@DKI | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@QUI | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
QUI@NEP | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEP@QUI | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
QUI@NEP | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TWI@QUI | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
QUI@TWI | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | .667 | 1.667 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
TWI@QUI | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
QUI@HCA | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
HCA@QUI | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
QUI@HCA | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
QUI@TWI | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TWI@QUI | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
QUI@TWI | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
QUI@DKI | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .500 | .400 | .900 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DKI@QUI | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
QUI@DKI | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
QUI@NEP | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
QUI@STO | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@QUI | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .600 | .600 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
QUI@STO | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
STO@QUI | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
QUI@AMS | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
QUI@PIO | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUI@PIO | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
HCA@QUI | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HCA@QUI | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
QUI@PIO | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
QUI@AMS | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@QUI | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DKI@QUI | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUI@PIO | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
QUI@STO | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .667 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 30 | 75 | 31 | 38 | 6 | .920 | 13 | 0 | 0 | - | 0 | 0 |
DKI@QUI | 3B | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@DKI | 2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@QUI | 2B | 1 | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
QUI@NEP | 2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@QUI | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@NEP | 2B | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@QUI | 2B | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@TWI | 2B | 1 | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
TWI@QUI | 2B | 1 | 3 | 2 | 1 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
QUI@HCA | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@QUI | 2B | 1 | 3 | 1 | 1 | 1 | .667 | 1 | 0 | 0 | - | 0 | 0 |
QUI@HCA | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@TWI | 2B | 1 | 4 | 0 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
TWI@QUI | 2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@TWI | 2B | 1 | 5 | 1 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
QUI@DKI | 2B | 1 | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
DKI@QUI | 2B | 1 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
QUI@DKI | 2B | 1 | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | - | 0 | 0 |
QUI@NEP | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@STO | 2B | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@QUI | 2B | 1 | 6 | 2 | 4 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
QUI@STO | 2B | 1 | 6 | 5 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
STO@QUI | PH/2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@AMS | 2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@PIO | 2B | 1 | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
QUI@PIO | 2B | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@QUI | 2B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@QUI | 2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@PIO | 2B | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@AMS | 2B | 1 | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
AMS@QUI | PH/DH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@QUI | 2B | 1 | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
QUI@PIO | 2B | 1 | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@STO | 2B | 1 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |