GEERTSJan-Willem
#: 14
Position: P
Bats: R
Throws: R
Other events
Event Name |
---|
Hoofdklasse Honkbal 2022 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 9 | 7.86 | 13 | 0 | 1 | 0 | 63.0 | 82 | 63 | 55 | 50 | 33 | 16 | 4 | 2 | 258 | .318 | 5 | 4 | 0 | 6 | 5 | 78 | 69 |
QUI@DKI | 0 | 1 | 54.00 | 1 | 0 | 0 | 0 | 1.0 | 5 | 10 | 6 | 4 | 1 | 2 | 0 | 0 | 9 | .556 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
NEP@QUI | 0 | 1 | 18.00 | 1 | 0 | 0 | 0 | 3.0 | 6 | 7 | 6 | 7 | 2 | 4 | 0 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
QUI@HCA | 0 | 1 | 4.50 | 1 | 0 | 0 | 0 | 6.0 | 5 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 22 | .227 | 0 | 1 | 0 | 1 | 0 | 8 | 8 |
QUI@TWI | 0 | 0 | 8.31 | 1 | 0 | 0 | 0 | 4.1 | 8 | 5 | 4 | 5 | 1 | 2 | 0 | 0 | 17 | .471 | 2 | 0 | 0 | 1 | 2 | 7 | 4 |
QUI@DKI | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 4.0 | 6 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
QUI@NEP | 0 | 1 | 4.50 | 1 | 0 | 0 | 0 | 6.0 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 7 | 9 |
STO@QUI | 0 | 1 | 5.06 | 1 | 0 | 0 | 0 | 5.1 | 6 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 21 | .286 | 1 | 0 | 0 | 1 | 0 | 9 | 3 |
STO@QUI | 1 | 0 | 3.86 | 1 | 0 | 1 | 0 | 7.0 | 7 | 4 | 3 | 2 | 7 | 1 | 1 | 0 | 26 | .269 | 1 | 0 | 0 | 0 | 0 | 9 | 3 |
AMS@QUI | 0 | 1 | 5.06 | 1 | 0 | 0 | 0 | 5.1 | 9 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 24 | .375 | 0 | 0 | 0 | 1 | 0 | 5 | 8 |
QUI@PIO | 0 | 0 | 10.80 | 1 | 0 | 0 | 0 | 3.1 | 6 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 14 | .429 | 0 | 1 | 0 | 1 | 1 | 4 | 2 |
HCA@QUI | 0 | 1 | 10.38 | 1 | 0 | 0 | 0 | 4.1 | 9 | 5 | 5 | 0 | 1 | 2 | 1 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
PIO@QUI | 0 | 1 | 5.40 | 1 | 0 | 0 | 0 | 5.0 | 2 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 16 | .125 | 0 | 1 | 0 | 0 | 1 | 7 | 4 |
QUI@AMS | 0 | 1 | 12.00 | 1 | 0 | 0 | 0 | 3.0 | 7 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 16 | .438 | 1 | 0 | 0 | 0 | 0 | 5 | 4 |
DKI@QUI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
QUI@PIO | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | 3.0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 9 | .000 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
QUI@PIO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
QUI@STO | 0 | 0 | 81.00 | 0 | 0 | 0 | 0 | 0.1 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 8 | 1 | 7 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@TWI | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@DKI | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@QUI | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@QUI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@QUI | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |