Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 37 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | .081 | .081 | .261 | .342 | 9 | 0 | 12 | 1 | 0 | 1 | 2 | 0 |
DKI@QUI | SS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .800 | 1.300 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
QUI@DKI | SS/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
QUI@NEP | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NEP@QUI | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
QUI@NEP | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUI@TWI | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TWI@QUI | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCA@QUI | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
QUI@HCA | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
QUI@TWI | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DKI@QUI | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEP@QUI | PH/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUI@NEP | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
STO@QUI | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUI@STO | SS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
QUI@AMS | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
QUI@PIO | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIO@QUI | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
QUI@HCA | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCA@QUI | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIO@QUI | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
QUI@AMS | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@QUI | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUI@AMS | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIO@QUI | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 24 | 75 | 25 | 41 | 9 | .880 | 8 | 0 | 0 | - | 0 | 0 |
DKI@QUI | SS | 1 | 6 | 4 | 1 | 1 | .833 | 1 | 0 | 0 | - | 0 | 0 |
QUI@DKI | SS/2B | 1 | 4 | 0 | 1 | 3 | .250 | 0 | 0 | 0 | - | 0 | 0 |
QUI@NEP | 2B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@QUI | 2B | 1 | 6 | 1 | 5 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
QUI@NEP | SS | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@TWI | SS | 1 | 2 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | - | 0 | 0 |
TWI@QUI | PH/2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@QUI | SS | 1 | 8 | 1 | 7 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@HCA | PH/2B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@TWI | SS | 1 | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
DKI@QUI | 2B | 1 | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
NEP@QUI | PH/2B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@NEP | 2B | 1 | 7 | 2 | 4 | 1 | .857 | 0 | 0 | 0 | - | 0 | 0 |
STO@QUI | PH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@STO | SS | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@AMS | 2B | 1 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
QUI@PIO | PR | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@QUI | 2B | 1 | 7 | 4 | 2 | 1 | .857 | 1 | 0 | 0 | - | 0 | 0 |
QUI@HCA | 2B | 1 | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@QUI | PR/DH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@QUI | 2B | 1 | 8 | 2 | 6 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
QUI@AMS | SS | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@QUI | SS | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@AMS | 2B | 1 | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
PIO@QUI | 2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |